|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-07 12:25:02 AEDT to 2025-12-07 12:30:17 AEDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-07 12:25:02 AEDT to 2025-12-07 12:30:17 AEDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New South Wales | Carlingford Weather | 21.6 | 14.0 | 62 | ESE |
10 | 0.0 |
|
Rising Slowly | Low | 12:26:43 | |||
| New South Wales | Menangle Weather | 22.3 | 13.6 | 58 | E |
21 | 0.0 |
|
Steady | Low | 12:30:02 | |||
| New South Wales | Phil's Backyard | 28.8 | 18.5 | 54 | N |
6 | 0.0 |
|
Falling Slowly | Low | 12:30:00 | |||
| New South Wales | Potts Point | 20.1 | 13.3 | 65 | S |
16 | 0.0 |
|
Rising Slowly | Low | 12:25:24 | |||
| New South Wales | The Shack By The Beach, Gerroa | 20.3 | 15.1 | 72 | NNE |
3 | 0.0 |
|
Steady | Low | 12:30:04 | |||
| New South Wales | Wolumla Weather | 21.7 | 5.1 | 34 | S |
18 | 0.2 |
|
Steady | Low | 12:30:02 | |||
| Queensland | Carina Weather | 31.7 | 21.5 | 55 | N |
2 | 0.0 |
|
Steady | Low | 12:29:41 | |||
| Queensland | Ferny Grove Weather | 31.2 | 21.4 | 56 | N |
16 | 0.0 |
|
Steady | Low | 12:30:07 | |||
| Queensland | Logan City | 29.7 | 22.1 | 64 | E |
14 | 0.0 |
|
Falling Slowly | Low | 12:30:10 | |||
| Queensland | Maryborough | 31.0 | 20.0 | 52 | E |
6 | 0.0 |
|
Steady | Low | 12:30:09 | |||
| Queensland | Tingalpa Weather | 30.4 | 21.6 | 59 | ENE |
18 | 0.0 |
|
Steady | Low | 12:30:11 | |||
| Tasmania | Beaumaris Weather | 16.8 | 8.2 | 57 | E |
14 | 0.0 |
|
Steady | Low | 12:29:58 | |||
| Victoria | Point Cook Weather | 17.6 | 7.6 | 52 | SSW |
13 | 0.0 |
|
Steady | Low | 12:30:15 | |||
| Victoria | Truganina Weather | 18.7 | 4.5 | 39 | SE |
21 | 0.7 |
|
Falling Slowly | Low | 12:25:02 | |||
| Western Australia | Roleystone WA | 21.8 | 15.4 | 67 | SSW |
13 | 0.0 |
|
Steady | Low | 12:30:17 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]