|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-07 00:16:09 CET to 2025-12-07 00:53:17 CET
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-07 00:16:09 CET to 2025-12-07 00:53:17 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | Estreito da Calheta, Madeira | 14.1 | 10.5 | 79 | NNE |
8 | 0.0 |
|
Steady | Low | 00:52:17 | |||
| Spain | Arascués, Huesca | 12.4 | 8.3 | 76 | ESE |
0 | 0.0 |
|
Steady | Low | 00:53:03 | |||
| Spain | Archena, Murcia | 16.2 | 9.6 | 65 | WNW |
18 | 0.0 |
|
Steady | Low | 00:53:02 | |||
| Spain | Badalona Progres, Catalunya | 12.6 | 8.8 | 78 | NW |
5 | 0.0 |
|
Steady | Low | 00:53:03 | |||
| Spain | Calonge, Catalunya | 6.7 | 5.7 | 93 | W |
6 | 0.0 |
|
Steady | Low | 00:52:05 | |||
| Spain | Carlet, España | 16.8 | 11.3 | 70 | WSW |
5 | 0.0 |
|
Steady | Low | 00:53:01 | |||
| Spain | Castellbell i el Vilar, España | 4.9 | 4.1 | 94 | ENE |
0.0 |
|
Steady | Low | 00:53:07 | ||||
| Spain | Chert/Xert, Castellon de la Plana | 15.3 | 8.7 | 65 | NW |
8 | 0.0 |
|
Steady | Low | 00:41:05 | |||
| Spain | Gines, Sevilla | 11.2 | 9.9 | 92 | ESE |
0 | 0.2 |
|
Steady | Low | 00:53:07 | |||
| Spain | Ibiza,España | 17.3 | 13.3 | 77 | WNW |
6 | 0.0 |
|
Steady | Low | 00:52:57 | |||
| Spain | La Coruña, Coruña | 16.2 | 13.7 | 85 | SSW |
10 | 0.0 |
|
Steady | Low | 00:51:26 | |||
| Spain | La Orotava, Tenerife, España | 15.8 | 6.0 | 52 | SSE |
10 | 0.0 |
|
Steady | Low | 00:52:42 | |||
| Spain | Lobios, España | 12.7 | 12.7 | 100 | WSW |
18 | 28.2 |
|
Steady | Low | 00:53:08 | |||
| Spain | Loscos,España | 10.3 | 7.7 | 84 | SW |
0.0 |
|
Steady | Low | 00:46:21 | ||||
| Spain | Massalió, España | 5.6 | 2.2 | 79 | WNW |
14 | 0.0 |
|
Steady | Low | 00:53:07 | |||
| Spain | Mollet del Valles-2, España | 7.7 | 4.8 | 82 | NNW |
0.0 |
|
Steady | Low | 00:53:12 | ||||
| Spain | Ojáiz-Peñacastillo, Cantabria | 11.1 | 11.1 | 100 | W |
8 | 1.6 |
|
Steady | Low | 00:53:12 | |||
| Spain | Olesa de Montserrat, España | 7.8 | 5.9 | 88 | NNW |
0 | 0.0 |
|
Steady | Low | 00:53:06 | |||
| Spain | Oviedo-1, España | 14.1 | 12.7 | 91 | SSE |
5 | 0.0 |
|
Steady | Low | 00:53:13 | |||
| Spain | Pinofranqueado, Caceres | 11.2 | 10.5 | 95 | NW |
0 | 0.0 |
|
Steady | Low | 00:53:10 | |||
| Spain | Puente Tocinos, Murcia | 14.8 | 8.5 | 66 | SSW |
14 | 0.0 |
|
Steady | Low | 00:16:09 | |||
| Spain | San Juan de Aznalfarache, España | 12.7 | 11.1 | 90 | NNW |
0 | 0.0 |
|
Steady | Low | 00:53:07 | |||
| Spain | San Sebastian, España | 17.4 | 11.7 | 69 | W |
5 | 0.0 |
|
Steady | Low | 00:52:23 | |||
| Spain | Sant Antoni de Portmany,España | 17.3 | 13.3 | 77 | WNW |
6 | 0.0 |
|
Steady | Low | 00:52:57 | |||
| Spain | Santa Margarida de Montbui,España | 5.5 | 4.0 | 90 | NULL |
0 | 0.0 |
|
Steady | Low | 00:51:02 | |||
| Spain | Sevilla, Andalucía | 14.3 | 12.4 | 88 | NNW |
5 | 0.0 |
|
Steady | Low | 00:52:56 | |||
| Spain | Sueca, Espanya | 16.7 | 10.8 | 68 | W |
16 | 0.0 |
|
Steady | Low | 00:53:17 | |||
| Spain | Triana, España | 13.6 | 12.0 | 90 | N |
0.0 |
|
Steady | Low | 00:49:42 | ||||
| Spain | Xativa1, España | 14.8 | 9.6 | 71 | SW |
0 | 0.0 |
|
Steady | Low | 00:53:13 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]