|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-06 16:46:45 EST to 2025-12-06 17:07:15 EST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-06 16:46:45 EST to 2025-12-06 17:07:15 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maryland | Bel Air | 38 | 30 | 72 | NW |
0 | 0.05 |
|
Steady | Low | 17:06:58 | |||
| Maryland | Elkton | 36 | 33 | 90 | SSW |
2 | 0.01 |
|
Steady | Low | 17:07:03 | |||
| Maryland | Halethorpe | 40 | 29 | 63 | WNW |
2 | 0.06 |
|
Steady | Low | 17:06:58 | |||
| Maryland | Lexington Park | 36 | 33 | 90 | SW |
2 | 0.18 |
|
Steady | Low | 17:06:14 | |||
| Maryland | Perry Hall | 40 | 30 | 68 | WNW |
1 | 0.04 |
|
Steady | Low | 17:07:04 | |||
| Maryland | Thurmont | 35 | 27 | 72 | NNW |
0 | 0.00 |
|
Steady | Low | 17:07:04 | |||
| New Jersey | Hasbrouck Heights | 37 | 27 | 68 | WSW |
5 | 0.01 |
|
Rising Slowly | Low | 17:06:58 | |||
| New Jersey | Morris Plains | 37 | 28 | 70 | W |
3 | 0.03 |
|
Rising Slowly | Low | 17:07:01 | |||
| Pennsylvania | Allentown | 34 | 27 | 76 | WSW |
2 | 0.02 |
|
Rising Slowly | Low | 17:07:04 | |||
| Pennsylvania | Atglen | 35 | 28 | 75 | WSW |
1 | 0.00 |
|
Steady | Low | 17:07:05 | |||
| Pennsylvania | Lake Wynonah | 33 | 28 | 80 | WNW |
0 | 0.06 |
|
Steady | Low | 17:06:07 | |||
| Pennsylvania | Punxsutawney | 33 | 28 | 80 | WSW |
10 | 0.01 |
|
Steady | Low | 16:46:45 | |||
| Pennsylvania | Smethport | 29 | 27 | 89 | SSW |
4 | 0.00 |
|
Rising Slowly | Low | 17:05:08 | |||
| Virginia | Chesapeake-2 | 42 | 39 | 89 | WSW |
3 | 0.00 |
|
Rising Slowly | Low | 17:07:14 | |||
| Virginia | Chesterfield | 36 | 36 | 99 | SSW |
1 | 0.26 |
|
Rising Rapidly | Low | 17:07:15 | |||
| Virginia | Clifton | 36 | 33 | 88 | SSW |
1 | 0.06 |
|
Rising Slowly | Low | 17:07:13 | |||
| Virginia | Whitetop | 33 | 29 | 85 | W |
32 | 0.14 |
|
Rising Slowly | Low | 17:07:14 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]