|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-06 18:30:23 CST to 2025-12-06 18:37:09 CST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-06 18:30:23 CST to 2025-12-06 18:37:09 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Louisiana | Laplace | 54 | 52 | 94 | NE |
0 | 0.01 |
|
Steady | Low | 18:36:57 | |||
| Louisiana | Shreveport-3 | 49 | 44 | 85 | ESE |
0 | 0.00 |
|
Steady | Low | 18:37:01 | |||
| Oklahoma | Ardmore | 45 | 43 | 95 | N |
0 | 0.01 |
|
Steady | Low | 18:37:01 | |||
| Oklahoma | Collinsville | 43 | 40 | 90 | S |
15 | 0.00 |
|
Steady | Low | 18:30:23 | |||
| Oklahoma | Nicoma Park | 42 | 42 | 97 | SW |
13 | 0.00 |
|
Steady | Low | 18:37:04 | |||
| Oklahoma | Stillwater | 43 | 40 | 89 | SSE |
2 | 0.00 |
|
Steady | Low | 18:37:03 | |||
| Texas | Conroe | 58 | 53 | 85 | SE |
8 | 0.00 |
|
-- | Low | 18:36:03 | |||
| Texas | Decatur | 44 | 41 | 89 | ESE |
0 | 0.00 |
|
Rising Slowly | Low | 18:37:04 | |||
| Texas | Plano-2 | 46 | 43 | 88 | ESE |
3 | 0.00 |
|
Steady | Low | 18:37:02 | |||
| Texas | Richmond | 61 | 60 | 97 | S |
10 | 0.00 |
|
Steady | Low | 18:36:00 | |||
| Texas | Spring | 60 | 55 | 86 | SE |
8 | 0.02 |
|
Steady | Low | 18:36:57 | |||
| Texas | Tyler | 52 | 48 | 85 | E |
0.00 |
|
Steady | Low | 18:37:08 | ||||
| Texas | Victoria | 61 | 60 | 96 | SE |
6 | 0.00 |
|
Steady | Low | 18:37:09 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]