|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-06 17:25:00 CST to 2025-12-06 17:53:18 CST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-06 17:25:00 CST to 2025-12-06 17:53:18 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 40 | 35 | 81 | ESE |
0.00 |
|
Steady | Low | 17:25:00 | ||||
| Illinois | Batavia | 30 | 24 | 78 | SW |
3 | 0.00 |
|
Rising | Low | 17:50:17 | |||
| Illinois | Centralia | 42 | 34 | 74 | SSW |
0.00 |
|
Steady | Low | 17:50:17 | ||||
| Illinois | Danville | 31 | 26 | 84 | SSE |
0 | 0.00 |
|
Steady | Low | 17:52:59 | |||
| Illinois | Milan | 27 | 23 | 84 | ENE |
11 | 0.00 |
|
Steady | Low | 17:52:00 | |||
| Illinois | Morris | 32 | 27 | 84 | WNW |
0 | 0.00 |
|
Steady | Low | 17:52:59 | |||
| Illinois | Peotone | 32 | 29 | 89 | SSW |
0.00 |
|
Steady | Low | 17:50:53 | ||||
| Illinois | Towanda | 28 | 26 | 90 | SE |
6 | 0.08 |
|
Steady | Low | 17:53:05 | |||
| Illinois | Westmont | 31 | 27 | 83 | SE |
0 | 0.00 |
|
Steady | Low | 17:53:04 | |||
| Indiana | Gosport | 31 | 29 | 90 | SSE |
0 | 0.00 |
|
Steady | Low | 17:53:01 | |||
| Indiana | Mishawaka | 30 | 25 | 82 | SW |
0 | 0.00 |
|
Steady | Low | 17:53:06 | |||
| Iowa | Carter Lake | 35 | 31 | 83 | SSE |
0 | 0.00 |
|
Rising Slowly | Low | 17:53:04 | |||
| Iowa | Olin | 23 | 18 | 80 | NE |
5 | 0.00 |
|
Steady | Low | 17:53:02 | |||
| Kentucky | Bowling Green | 38 | 35 | 89 | ESE |
4 | 0.02 |
|
Steady | Low | 17:53:07 | |||
| Kentucky | Fairfield | 34 | 32 | 91 | SSW |
0 | 0.00 |
|
Steady | Low | 17:53:08 | |||
| Kentucky | Frankfort | 34 | 32 | 90 | W |
0.00 |
|
Steady | Low | 17:52:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 17:53:09 | |||
| Kentucky | Williamsburg | 34 | 33 | 96 | NNW |
0 | 0.17 |
|
Rising Slowly | Low | 17:53:04 | |||
| Michigan | Big Bay | 17 | 9 | 70 | WSW |
1 | 0.00 |
|
Steady | Low | 17:53:10 | |||
| Michigan | Cheboygan | 22 | 14 | 70 | NW |
2 | 0.00 |
|
Steady | Low | 17:50:26 | |||
| Michigan | East Tawas | 25 | 16 | 69 | NNW |
0.00 |
|
Rising | Low | 17:40:11 | ||||
| Michigan | Hersey | 21 | 15 | 77 | W |
0.00 |
|
Rising Slowly | Low | 17:53:11 | ||||
| Michigan | Sand Point | 30 | 21 | 70 | NW |
7 | 0.00 |
|
-- | Low | 17:52:21 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 17:53:12 | |||
| Minnesota | Sartell | 14 | 9 | 82 | NNE |
2 | 0.00 |
|
Rising Slowly | Low | 17:53:05 | |||
| Minnesota | Zumbrota | 24 | 23 | 94 | E |
0 | 0.00 |
|
Steady | Low | 17:53:04 | |||
| Missouri | Fulton | 44 | 37 | 75 | SSE |
0 | 0.00 |
|
Steady | Low | 17:53:00 | |||
| Missouri | Jackson | 36 | 34 | 92 | SSE |
2 | 0.00 |
|
Steady | Low | 17:53:08 | |||
| Missouri | Lebanon | 48 | 36 | 62 | SE |
14 | 0.00 |
|
Steady | Low | 17:52:30 | |||
| Missouri | Lee's Summit | 40 | 37 | 91 | SSE |
2 | 0.00 |
|
Steady | Low | 17:53:10 | |||
| Missouri | OFallon | 37 | 32 | 81 | ESE |
2 | 0.00 |
|
Steady | Low | 17:53:11 | |||
| Missouri | Rea | 37 | 34 | 90 | ESE |
14 | 0.00 |
|
Steady | Low | 17:53:14 | |||
| Missouri | St. Louis | 44 | 34 | 67 | ENE |
0 | 0.04 |
|
Steady | Low | 17:53:05 | |||
| Nebraska | Friend | 37 | 34 | 89 | SE |
4 | 0.00 |
|
Rising Slowly | Low | 17:53:14 | |||
| Nebraska | Lincoln | 36 | 32 | 84 | S |
0 | 0.00 |
|
Rising Slowly | Low | 17:53:09 | |||
| Nebraska | Nebraska City | 35 | 31 | 83 | SSE |
0 | 0.00 |
|
Rising Slowly | Low | 17:49:58 | |||
| Ohio | Avon | 33 | 28 | 80 | WSW |
0 | 0.00 |
|
Steady | Low | 17:53:06 | |||
| Ohio | Lancaster | 32 | 29 | 88 | WSW |
1 | 0.00 |
|
Rising Slowly | Low | 17:53:09 | |||
| Ohio | Lebanon | 34 | 30 | 86 | WNW |
0 | 0.02 |
|
Steady | Low | 17:53:17 | |||
| Ohio | Newcomerstown | 33 | 29 | 86 | WNW |
2 | 0.00 |
|
Steady | Low | 17:53:15 | |||
| Ohio | Newton Falls | 32 | 28 | 84 | SW |
0 | 0.00 |
|
Steady | Low | 17:53:17 | |||
| Wisconsin | Athelstane | 15 | 7 | 71 | NNW |
0 | 0.00 |
|
Steady | Low | 17:53:16 | |||
| Wisconsin | De Pere | 21 | 15 | 76 | SE |
1 | 0.00 |
|
Steady | Low | 17:53:18 | |||
| Wisconsin | DeSoto | 26 | 22 | 83 | SE |
0 | 0.00 |
|
Steady | Low | 17:53:12 | |||
| Wisconsin | Plover | 22 | 16 | 78 | ENE |
0 | 0.00 |
|
Steady | Low | 17:53:16 | |||
| Wisconsin | Waupaca | 22 | 16 | 76 | SSE |
0.00 |
|
Steady | Low | 17:52:59 | ||||
| Wisconsin | Winter | 15 | 8 | 73 | NNW |
0 | 0.00 |
|
Rising Slowly | Low | 17:53:14 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]