|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-06 15:15:00 CST to 2025-12-06 16:03:30 CST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-06 15:15:00 CST to 2025-12-06 16:03:30 CST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illinois | Alma | 47 | 37 | 70 | WNW |
0.00 |
|
Steady | Low | 15:15:00 | ||||
| Illinois | Batavia | 32 | 25 | 77 | W |
4 | 0.00 |
|
Falling | Low | 16:00:20 | |||
| Illinois | Centralia | 47 | 36 | 66 | SSW |
0.00 |
|
Steady | Low | 16:00:25 | ||||
| Illinois | Danville | 33 | 28 | 81 | SSE |
0 | 0.00 |
|
Steady | Low | 16:03:02 | |||
| Illinois | Milan | 27 | 22 | 81 | N |
11 | 0.00 |
|
Steady | Low | 16:02:00 | |||
| Illinois | Morris | 33 | 28 | 80 | WNW |
0 | 0.00 |
|
Steady | Low | 16:03:00 | |||
| Illinois | Peotone | 34 | 30 | 85 | S |
0.00 |
|
Steady | Low | 16:01:09 | ||||
| Illinois | Towanda | 31 | 28 | 89 | ESE |
10 | 0.08 |
|
Steady | Low | 16:03:06 | |||
| Illinois | Westmont | 33 | 27 | 81 | SE |
0 | 0.00 |
|
Steady | Low | 16:03:04 | |||
| Indiana | Gosport | 35 | 31 | 84 | SSE |
0 | 0.00 |
|
Steady | Low | 16:02:57 | |||
| Indiana | Mishawaka | 31 | 25 | 78 | WNW |
6 | 0.00 |
|
Steady | Low | 16:03:07 | |||
| Iowa | Carter Lake | 35 | 30 | 82 | ESE |
3 | 0.00 |
|
Steady | Low | 16:03:04 | |||
| Iowa | Olin | 23 | 17 | 78 | NNE |
4 | 0.00 |
|
Steady | Low | 16:03:08 | |||
| Kentucky | Bowling Green | 39 | 35 | 88 | WSW |
1 | 0.02 |
|
Steady | Low | 15:57:24 | |||
| Kentucky | Fairfield | 36 | 33 | 88 | SSW |
0 | 0.00 |
|
Steady | Low | 16:03:13 | |||
| Kentucky | Frankfort | 35 | 32 | 88 | WSW |
0.00 |
|
Steady | Low | 16:02:05 | ||||
| Kentucky | Rineyville | 88 | 59 | 38 | N |
0 | 0.00 |
|
Steady | Low | 16:03:14 | |||
| Kentucky | Williamsburg | 42 | 35 | 75 | NW |
0 | 0.17 |
|
Steady | Low | 16:03:14 | |||
| Michigan | Big Bay | 18 | 9 | 69 | SW |
1 | 0.00 |
|
Steady | Low | 16:03:15 | |||
| Michigan | Cheboygan | 23 | 15 | 72 | NW |
2 | 0.00 |
|
Steady | Low | 16:00:26 | |||
| Michigan | East Tawas | 28 | 20 | 69 | N |
0.00 |
|
Rising | Low | 15:35:10 | ||||
| Michigan | Hersey | 23 | 16 | 72 | WSW |
0.00 |
|
Rising Slowly | Low | 16:03:16 | ||||
| Michigan | Sand Point | 31 | 22 | 70 | WSW |
9 | 0.00 |
|
-- | Low | 16:02:18 | |||
| Minnesota | Edina | 42 | 37 | 82 | SSE |
11 | 0.00 |
|
Steady | Low | 16:03:17 | |||
| Minnesota | Sartell | 15 | 10 | 79 | NE |
3 | 0.00 |
|
Steady | Low | 16:03:12 | |||
| Minnesota | Zumbrota | 26 | 24 | 91 | ENE |
3 | 0.00 |
|
Steady | Low | 16:03:18 | |||
| Missouri | Fulton | 47 | 38 | 69 | SSE |
0 | 0.00 |
|
Steady | Low | 16:03:06 | |||
| Missouri | Jackson | 42 | 37 | 80 | SE |
3 | 0.00 |
|
Steady | Low | 16:02:56 | |||
| Missouri | Lebanon | 53 | 34 | 49 | SE |
13 | 0.00 |
|
Steady | Low | 16:02:33 | |||
| Missouri | OFallon | 42 | 35 | 75 | ESE |
6 | 0.00 |
|
Falling Slowly | Low | 16:03:26 | |||
| Missouri | Rea | 41 | 36 | 83 | E |
15 | 0.00 |
|
Falling Slowly | Low | 16:03:26 | |||
| Missouri | St. Louis | 48 | 35 | 60 | ENE |
0 | 0.04 |
|
Steady | Low | 16:03:06 | |||
| Nebraska | Friend | 41 | 37 | 85 | S |
4 | 0.00 |
|
Steady | Low | 16:03:26 | |||
| Nebraska | Lincoln | 39 | 35 | 84 | SSE |
0 | 0.00 |
|
Rising Slowly | Low | 16:03:20 | |||
| Nebraska | Nebraska City | 35 | 30 | 82 | SE |
11 | 0.00 |
|
Steady | Low | 15:59:58 | |||
| Ohio | Avon | 34 | 28 | 79 | WSW |
0 | 0.00 |
|
Steady | Low | 16:03:07 | |||
| Ohio | Lancaster | 32 | 29 | 89 | SSW |
1 | 0.00 |
|
Rising Slowly | Low | 16:03:21 | |||
| Ohio | Lebanon | 35 | 31 | 84 | WNW |
0 | 0.02 |
|
Steady | Low | 16:03:24 | |||
| Ohio | Newcomerstown | 33 | 29 | 87 | NW |
1 | 0.00 |
|
Steady | Low | 16:03:29 | |||
| Ohio | Newton Falls | 32 | 28 | 83 | SW |
0 | 0.00 |
|
Steady | Low | 16:03:30 | |||
| Wisconsin | Athelstane | 20 | 9 | 62 | N |
1 | 0.00 |
|
Steady | Low | 16:03:28 | |||
| Wisconsin | De Pere | 22 | 14 | 69 | SSE |
3 | 0.00 |
|
Steady | Low | 16:03:29 | |||
| Wisconsin | DeSoto | 28 | 23 | 80 | SE |
0 | 0.00 |
|
Steady | Low | 16:03:23 | |||
| Wisconsin | Plover | 23 | 17 | 76 | SE |
0 | 0.00 |
|
Steady | Low | 16:03:19 | |||
| Wisconsin | Waupaca | 24 | 17 | 75 | SSE |
0.00 |
|
Steady | Low | 16:02:59 | ||||
| Wisconsin | Winter | 16 | 8 | 70 | NNW |
0 | 0.00 |
|
Steady | Low | 16:03:29 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]