|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-06 20:03:15 EST to 2025-12-06 20:33:18 EST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-06 20:03:15 EST to 2025-12-06 20:33:18 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 33 | 28 | 84 | SSW |
16 | 0.00 |
|
Steady | Low | 20:30:07 | |||
| Canada | Toronto, Ontario | 33 | 22 | 66 | NNW |
2 | 0.00 |
|
Rising Slowly | Low | 20:32:47 | |||
| Connecticut | Hamden | 31 | 28 | 89 | SE |
1 | 0.02 |
|
Steady | Low | 20:33:02 | |||
| Connecticut | Newington | 31 | 26 | 82 | WNW |
1 | 0.01 |
|
Rising Slowly | Low | 20:33:02 | |||
| Connecticut | Sherman | 32 | 25 | 75 | SSW |
0 | 0.01 |
|
Rising Rapidly | Low | 20:33:03 | |||
| Maine | Hermon | 21 | 18 | 90 | NW |
0 | 0.00 |
|
Steady | Low | 20:33:03 | |||
| Maine | Turner | 21 | 19 | 92 | SSW |
4 | 0.00 |
|
Steady | Low | 20:33:00 | |||
| Massachusetts | Auburn | 31 | 28 | 88 | W |
2 | 0.00 |
|
Steady | Low | 20:32:54 | |||
| Massachusetts | Cambridge | 36 | 30 | 78 | SW |
3 | 0.00 |
|
Steady | Low | 20:30:17 | |||
| Massachusetts | Lexington | 33 | 29 | 88 | WNW |
0 | 0.01 |
|
Steady | Low | 20:32:59 | |||
| Massachusetts | Lowell | 32 | 28 | 84 | SW |
2 | 0.01 |
|
Steady | Low | 20:32:51 | |||
| Massachusetts | Medfield | 29 | 28 | 94 | W |
0 | 0.01 |
|
Rising Slowly | Low | 20:32:59 | |||
| Massachusetts | Plymouth | 31 | 28 | 90 | SSW |
0.00 |
|
Steady | Low | 20:30:13 | ||||
| Massachusetts | West Wareham | 30 | 22 | 70 | SE |
0 | 0.03 |
|
Steady | Low | 20:32:55 | |||
| Massachusetts | Westminster | 29 | 25 | 83 | W |
0 | 0.06 |
|
Steady | Low | 20:33:01 | |||
| New Hampshire | Claremont | 31 | 21 | 67 | N |
0 | 0.00 |
|
Steady | Low | 20:33:04 | |||
| New Hampshire | Contoocook | 17 | 16 | 97 | NNW |
0 | 0.00 |
|
Steady | Low | 20:33:05 | |||
| New Hampshire | Fremont | 21 | 20 | 95 | WNW |
0 | 0.02 |
|
Steady | Low | 20:33:00 | |||
| New Jersey | Hasbrouck Heights | 33 | 25 | 73 | W |
1 | 0.01 |
|
Steady | Low | 20:33:00 | |||
| New Jersey | Hoboken | 37 | 27 | 67 | WSW |
2 | 0.01 |
|
Steady | Low | 20:33:06 | |||
| New Jersey | Morris Plains | 31 | 26 | 81 | W |
1 | 0.03 |
|
Steady | Low | 20:33:01 | |||
| New York | Colonie | 30 | 26 | 85 | NW |
0.00 |
|
Rising Slowly | Low | 20:28:26 | ||||
| New York | East Masonville | 32 | 24 | 74 | WSW |
2 | 0.00 |
|
Steady | Low | 20:33:11 | |||
| New York | Hessville | 33 | 27 | 80 | W |
16 | 0.01 |
|
Rising Slowly | Low | 20:33:09 | |||
| New York | Lakewood | 29 | 27 | 92 | SSE |
4 | 0.00 |
|
Steady | Low | 20:33:13 | |||
| New York | Lockport | 32 | 25 | 77 | WNW |
5 | 0.00 |
|
Steady | Low | 20:33:10 | |||
| New York | Long Lake | 28 | 25 | 85 | SW |
5 | 0.00 |
|
Steady | Low | 20:31:56 | |||
| New York | Northport | 37 | 30 | 76 | WNW |
0 | 0.01 |
|
Steady | Low | 20:33:04 | |||
| New York | Tarrytown | 37 | 31 | 78 | SSE |
4 | 0.00 |
|
Steady | Low | 20:33:14 | |||
| New York | Westmoreland | 33 | 28 | 82 | WNW |
7 | 0.00 |
|
Steady | Low | 20:32:46 | |||
| Pennsylvania | Allentown | 27 | 24 | 89 | WSW |
0 | 0.02 |
|
Rising Slowly | Low | 20:33:18 | |||
| Pennsylvania | Lake Wynonah | 30 | 27 | 87 | WNW |
0 | 0.06 |
|
Steady | Low | 20:33:08 | |||
| Pennsylvania | Mechanicsburg-2 | 33 | 26 | 78 | SW |
0 | 0.00 |
|
Steady | Low | 20:33:16 | |||
| Pennsylvania | Penn Lake Park | 31 | 24 | 75 | WSW |
0 | 0.00 |
|
Steady | Low | 20:33:15 | |||
| Pennsylvania | Punxsutawney | 32 | 27 | 82 | WSW |
6 | 0.01 |
|
Steady | Low | 20:03:15 | |||
| Pennsylvania | Smethport | 29 | 27 | 92 | SSW |
2 | 0.00 |
|
Steady | Low | 20:30:13 | |||
| Pennsylvania | Thornhurst | 28 | 24 | 84 | SW |
1 | 0.00 |
|
Steady | Low | 20:33:09 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]