|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-06 17:27:45 PST to 2025-12-06 17:31:08 PST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-06 17:27:45 PST to 2025-12-06 17:31:08 PST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Idaho | Emmett | 47 | 34 | 60 | S |
0 | 0.00 |
|
Rising Slowly | Low | 17:30:57 | |||
| Idaho | Fernwood | 43 | 37 | 79 | N |
8 | 0.17 |
|
Steady | Low | 17:30:58 | |||
| Idaho | Kamiah | 47 | 36 | 67 | N |
0 | 0.12 |
|
Rising Slowly | Low | 17:30:54 | |||
| Idaho | Nampa | 43 | 31 | 63 | NW |
3 | 0.00 |
|
Steady | Low | 17:27:45 | |||
| Idaho | Reubens | 41 | 34 | 74 | WNW |
10 | 0.01 |
|
Steady | Low | 17:30:57 | |||
| Oregon | Buncom | 47 | 42 | 84 | SSE |
0 | 0.00 |
|
Steady | Low | 17:30:17 | |||
| Oregon | Grants Pass | 50 | 45 | 83 | N |
0 | 0.00 |
|
Steady | Low | 17:31:02 | |||
| Oregon | Joseph | 34 | 31 | 87 | E |
0 | 0.00 |
|
Steady | Low | 17:28:12 | |||
| Oregon | The Dalles | 48 | 44 | 85 | ESE |
0 | 0.00 |
|
Steady | Low | 17:31:02 | |||
| Washington | East Vancouver | 51 | 49 | 92 | SW |
0 | 0.06 |
|
Steady | Low | 17:30:59 | |||
| Washington | Hansville | 47 | 46 | 93 | N |
3 | 0.00 |
|
Steady | Low | 17:30:59 | |||
| Washington | Indianola | 50 | 48 | 92 | SSE |
0 | 0.00 |
|
Steady | Low | 17:31:02 | |||
| Washington | Kalama | 49 | 48 | 96 | SE |
4 | 0.22 |
|
Steady | Low | 17:31:04 | |||
| Washington | Kirkland | 51 | 47 | 88 | E |
0 | 0.00 |
|
Rising Slowly | Low | 17:31:01 | |||
| Washington | Long Beach | 53 | -26 | 3 | SSW |
0 | 0.09 |
|
Steady | Extreme | 17:30:59 | |||
| Washington | Longview | 51 | 49 | 93 | SSE |
0 | 0.11 |
|
Steady | Low | 17:31:08 | |||
| Washington | North Bend-3 | 52 | 46 | 80 | NNE |
0 | 0.03 |
|
Steady | Low | 17:31:08 | |||
| Washington | Olalla | 48 | 47 | 97 | WSW |
2 | 0.04 |
|
Rising Slowly | Low | 17:30:51 | |||
| Washington | Renton | 51 | 47 | 86 | SE |
9 | 0.00 |
|
Steady | Low | 17:31:06 | |||
| Washington | Seattle | 49 | 46 | 88 | SSW |
6 | 0.00 |
|
Rising Rapidly | Low | 17:30:19 | |||
| Washington | Sequim | 47 | 44 | 92 | SSE |
0 | 0.00 |
|
Steady | Low | 17:31:04 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]