|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-07 14:05:56 NZDT to 2025-12-07 14:30:23 NZDT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-07 14:05:56 NZDT to 2025-12-07 14:30:23 NZDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Island | Beachlands | 30.6 | 13.0 | 34 | N |
17 | 0.0 |
|
Steady | Moderate | 14:29:21 | |||
| North Island | Colsons Hill | 27.7 | 18.4 | 57 | W |
13 | 0.0 |
|
Steady | Low | 14:29:51 | |||
| North Island | Gisborne West | 27.9 | 15.6 | 47 | ESE |
10 | 0.0 |
|
Falling Slowly | Low | 14:28:01 | |||
| North Island | Grey Lynn | 28.1 | 15.1 | 45 | SSE |
17 | 0.0 |
|
Steady | Low | 14:30:03 | |||
| North Island | Hautere | 19.3 | 14.1 | 72 | N |
17 | 0.0 |
|
Steady | Low | 14:30:05 | |||
| North Island | Howick | 28.8 | 15.3 | 44 | S |
22 | 0.0 |
|
Steady | Low | 14:30:03 | |||
| North Island | Hunua | 27.9 | 27.7 | 99 | SE |
6 | 0.0 |
|
Steady | Low | 14:30:00 | |||
| North Island | Lower Hutt | 23.7 | 16.2 | 63 | ESE |
16 | 0.0 |
|
Steady | Low | 14:30:02 | |||
| North Island | Morrinsville | 28.5 | 18.3 | 54 | SW |
7 | 0.0 |
|
Steady | Low | 14:30:09 | |||
| North Island | Opotiki | 33.0 | 19.5 | 45 | N |
0 | 0.0 |
|
Steady | Low | 14:30:04 | |||
| North Island | Otane | 30.4 | 15.7 | 41 | SSE |
7 | 0.0 |
|
Steady | Low | 14:25:05 | |||
| North Island | Palmerston North | 22.6 | 15.7 | 65 | N |
28 | 0.0 |
|
Steady | Low | 14:25:28 | |||
| North Island | Pongakawa | 28.3 | 19.2 | 58 | NNW |
3 | 0.0 |
|
Falling Slowly | Low | 14:30:01 | |||
| North Island | Sandy Bay, Port Charles | 26.9 | 14.3 | 46 | ENE |
13 | 0.0 |
|
Steady | Low | 14:20:10 | |||
| North Island | Taipuha | 28.6 | 28.6 | 100 | WSW |
8 | 0.0 |
|
Steady | Low | 14:29:49 | |||
| North Island | Taupiri | 28.1 | 15.4 | 46 | WNW |
18 | 0.0 |
|
Steady | Low | 14:25:06 | |||
| North Island | Waikawa Beach | 21.1 | 16.0 | 73 | NW |
19 | 0.0 |
|
Steady | Low | 14:30:06 | |||
| North Island | Wairoa | 29.2 | 15.0 | 42 | SSW |
14 | 0.0 |
|
Rising Slowly | Low | 14:29:05 | |||
| North Island | West Coast Road | 25.8 | 18.7 | 65 | NW |
14 | 0.0 |
|
Steady | Low | 14:30:11 | |||
| South Island | Arthurs Pass | 15.3 | 10.7 | 74 | WNW |
76 | 3.4 |
|
Falling | Low | 14:05:56 | |||
| South Island | Ashburton | 30.1 | 14.2 | 38 | NW |
0 | 0.0 |
|
Steady | Low | 14:29:40 | |||
| South Island | Bishopdale | 28.9 | 18.4 | 53 | NNW |
63 | 0.0 |
|
Falling Slowly | Low | 14:28:14 | |||
| South Island | Castle Hill | 19.3 | 7.8 | 47 | N |
19 | 0.0 |
|
Falling Slowly | Low | 14:30:04 | |||
| South Island | Dunedin | 26.8 | 10.1 | 35 | NNW |
42 | 0.0 |
|
Falling Slowly | Low | 14:29:24 | |||
| South Island | Mahana | 23.3 | 15.1 | 60 | NNE |
12 | 0.0 |
|
Falling Slowly | Low | 14:30:08 | |||
| South Island | Makarewa | 20.5 | 15.1 | 71 | SSW |
19 | 0.5 |
|
Rising Slowly | Low | 14:24:15 | |||
| South Island | Marahau | 23.4 | 17.2 | 68 | SSE |
8 | 0.0 |
|
Falling Slowly | Low | 14:30:16 | |||
| South Island | Opawa | 28.6 | -3.6 | 12 | N |
33 | 0.0 |
|
Falling Slowly | Extreme | 14:25:13 | |||
| South Island | Port Levy | 29.7 | 16.1 | 44 | WSW |
11 | 0.0 |
|
Falling Slowly | Low | 14:29:58 | |||
| South Island | Port Robinson | 29.8 | 10.9 | 31 | N |
10 | 0.0 |
|
Steady | Moderate | 14:26:03 | |||
| South Island | Rangiora | 29.4 | 11.5 | 33 | NW |
23 | 0.0 |
|
Steady | Moderate | 14:30:09 | |||
| South Island | Stewart Island | 15.1 | 14.4 | 96 | NW |
31 | 12.8 |
|
Steady | Low | 14:30:18 | |||
| South Island | Waitikiri | 29.7 | 11.7 | 33 | WNW |
5 | 0.0 |
|
Steady | Moderate | 14:30:09 | |||
| World | Komoka, Canada | -1.7 | -10.5 | 67 | NNW |
11 | 0.0 |
|
Steady | Low | 14:30:23 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]