|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-06 18:46:41 EST to 2025-12-06 18:51:07 EST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-06 18:46:41 EST to 2025-12-06 18:51:07 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida | Cape Coral | 75 | 71 | 89 | WSW |
1 | 0.01 |
|
Steady | Low | 18:50:59 | |||
| Florida | Jupiter | 76 | 65 | 70 | SSW |
0 | 0.00 |
|
Steady | Low | 18:50:58 | |||
| Georgia | Atlanta | 41 | 38 | 92 | ESE |
0 | 0.00 |
|
Steady | Low | 18:50:53 | |||
| Georgia | Big Canoe | 38 | 37 | 93 | WNW |
0 | 0.00 |
|
Steady | Low | 18:51:01 | |||
| Georgia | Blue Ridge | 36 | 36 | 97 | SW |
0 | 0.00 |
|
Rising Slowly | Low | 18:50:49 | |||
| Georgia | Dalton | 38 | 36 | 92 | W |
0 | 0.00 |
|
Rising Slowly | Low | 18:51:03 | |||
| Mississippi | Ellisville | 49 | 43 | 78 | SSE |
3 | 0.05 |
|
Steady | Low | 18:50:58 | |||
| Mississippi | Meadville | 51 | 47 | 87 | E |
2 | 0.05 |
|
Steady | Low | 18:51:03 | |||
| North Carolina | Clayton | 40 | 38 | 92 | WSW |
1 | 0.00 |
|
Steady | Low | 18:50:58 | |||
| North Carolina | Fuquay Varina | 40 | 36 | 88 | ESE |
0.00 |
|
-- | Low | 18:47:28 | ||||
| North Carolina | Waynesville | 34 | 33 | 96 | SSW |
3 | 0.00 |
|
Rising Slowly | Low | 18:51:01 | |||
| South Carolina | Graniteville | 46 | 44 | 94 | WNW |
1 | 0.24 |
|
Steady | Low | 18:51:05 | |||
| South Carolina | Loris | 43 | 42 | 94 | W |
2 | 0.17 |
|
Steady | Low | 18:50:57 | |||
| South Carolina | Mt. Pleasant | 49 | 49 | 99 | S |
0 | 0.33 |
|
Steady | Low | 18:51:07 | |||
| Tennessee | Bartlett | 42 | 37 | 84 | SSE |
0.00 |
|
Steady | Low | 18:50:11 | ||||
| Tennessee | Murfreesboro | 38 | 34 | 86 | WSW |
0 | 0.00 |
|
Steady | Low | 18:51:04 | |||
| Tennessee | Parsons | 39 | 35 | 85 | ESE |
0.01 |
|
Rising Slowly | Low | 18:46:41 | ||||
| Tennessee | Savannah | 43 | 38 | 82 | SE |
0.00 |
|
Rising Slowly | Low | 18:49:39 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]