|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-06 17:01:52 EST to 2025-12-06 17:06:08 EST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-06 17:01:52 EST to 2025-12-06 17:06:08 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Florida | Cape Coral | 76 | 72 | 86 | SW |
4 | 0.01 |
|
Steady | Low | 17:05:56 | |||
| Florida | Jupiter | 82 | 70 | 67 | SSW |
0 | 0.00 |
|
Steady | Low | 17:06:01 | |||
| Georgia | Atlanta | 45 | 42 | 88 | ESE |
0 | 0.00 |
|
Steady | Low | 17:05:53 | |||
| Georgia | Blue Ridge | 42 | 39 | 90 | SW |
0 | 0.00 |
|
Steady | Low | 17:05:53 | |||
| Georgia | Dalton | 44 | 39 | 84 | W |
0 | 0.00 |
|
Steady | Low | 17:05:53 | |||
| Mississippi | Ellisville | 50 | 43 | 78 | ENE |
3 | 0.05 |
|
Steady | Low | 17:05:58 | |||
| Mississippi | Meadville | 57 | 49 | 76 | E |
2 | 0.05 |
|
Steady | Low | 17:06:02 | |||
| North Carolina | Clayton | 40 | 38 | 92 | SSW |
4 | 0.00 |
|
Steady | Low | 17:06:04 | |||
| North Carolina | Fuquay Varina | 40 | 36 | 88 | WSW |
0.00 |
|
-- | Low | 17:01:52 | ||||
| North Carolina | Waynesville | 38 | 37 | 93 | NNW |
2 | 0.00 |
|
Rising Slowly | Low | 17:06:05 | |||
| South Carolina | Graniteville | 47 | 45 | 94 | WNW |
0 | 0.24 |
|
Steady | Low | 17:06:05 | |||
| South Carolina | Loris | 44 | 42 | 93 | W |
0 | 0.17 |
|
Steady | Low | 17:05:53 | |||
| South Carolina | Mt. Pleasant | 50 | 50 | 99 | SSW |
0 | 0.29 |
|
Steady | Low | 17:06:08 | |||
| Tennessee | Bartlett | 49 | 39 | 70 | SW |
0.00 |
|
Steady | Low | 17:05:13 | ||||
| Tennessee | Murfreesboro | 42 | 37 | 79 | WSW |
0 | 0.00 |
|
Steady | Low | 17:06:00 | |||
| Tennessee | Parsons | 46 | 38 | 73 | NE |
3 | 0.01 |
|
Falling Slowly | Low | 17:05:45 | |||
| Tennessee | Savannah | 49 | 40 | 71 | SE |
0.00 |
|
Falling Slowly | Low | 17:04:39 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]