|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ km/h ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-07 02:25:00 CET to 2025-12-07 02:30:05 CET
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-07 02:25:00 CET to 2025-12-07 02:30:05 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind km/h |
Gust km/h |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Slovenia | Loka pri Mengsu | 2.6 | 2.5 | 99 | NULL |
0 | 0.0 |
|
Steady | Low | 02:29:48 | |||
| Central Slovenia | Rakitna | 4.1 | 3.8 | 98 | ESE |
8 | 0.0 |
|
Rising Slowly | Low | 02:30:02 | |||
| Central Slovenia | Stanezice | 4.4 | 4.3 | 99 | WNW |
11 | 0.0 |
|
Steady | Low | 02:25:00 | |||
| Drava | Slatina, Cirkulane | 4.6 | 4.5 | 99 | NNE |
2 | 0.0 |
|
Steady | Low | 02:29:49 | |||
| Gorizia | Deskle | 5.8 | 1.7 | 75 | E |
15 | 0.0 |
|
Steady | Low | 02:25:09 | |||
| Gorizia | Morsko | 6.4 | 4.1 | 85 | ENE |
6 | 0.0 |
|
Steady | Low | 02:29:18 | |||
| Gorizia | Okroglo | 5.1 | 2.1 | 81 | ESE |
32 | 0.0 |
|
Steady | Low | 02:29:55 | |||
| Gorizia | Tolmin | 1.2 | 0.7 | 96 | SW |
0 | 0.0 |
|
Steady | Low | 02:29:59 | |||
| Gorizia | Vipava - Pod Gradom | 9.7 | 5.9 | 77 | E |
14 | 0.0 |
|
Steady | Low | 02:29:44 | |||
| Gorizia | Vojsko | 1.8 | -16.1 | 26 | ESE |
11 | 0.2 |
|
Steady | Moderate | 02:30:05 | |||
| Lower Sava | Senovo | 4.2 | 3.2 | 93 | SSE |
2 | 0.0 |
|
Steady | Low | 02:25:00 | |||
| Mura | Cven | 5.9 | 5.0 | 94 | n/a 0 | 0.8 |
|
Steady | Low | 02:25:00 | ||||
| Savinja | Bezina pri Konjicah | 3.9 | 3.4 | 96 | N |
2 | 0.0 |
|
Steady | Low | 02:29:43 | |||
| Savinja | Dobrava | 3.1 | 1.9 | 92 | NNE |
0 | 0.0 |
|
Steady | Low | 02:30:05 | |||
| Southeast Slovenia | Daljni Vrh | 4.9 | 4.0 | 94 | W |
0.0 |
|
Steady | Low | 02:25:00 | ||||
| Upper Carniola | Ziri | 4.8 | 3.9 | 94 | N |
0 | 0.0 |
|
Steady | Low | 02:29:53 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]