|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-06 17:30:12 PST to 2025-12-06 17:33:13 PST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-06 17:30:12 PST to 2025-12-06 17:33:13 PST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | Pepper Ridge-N.Phx | 56 | 37 | 49 | WSW |
0 | 0.00 |
|
Rising Slowly | Low | 17:32:59 | |||
| Arizona | Tucson | 58 | 36 | 44 | NW |
0 | 0.00 |
|
Rising Slowly | Low | 17:32:55 | |||
| Arizona | Youngtown | 59 | 38 | 46 | ENE |
0 | 0.00 |
|
Rising Slowly | Low | 17:32:13 | |||
| California | Acton | 56 | 40 | 55 | NNW |
1 | 0.00 |
|
Steady | Low | 17:32:54 | |||
| California | Camarillo | 60 | 51 | 71 | N |
0 | 0.00 |
|
Steady | Low | 17:33:03 | |||
| California | Camarillo-2 | 58 | 51 | 75 | NNW |
2 | 0.00 |
|
Steady | Low | 17:32:55 | |||
| California | Duarte | 62 | 41 | 46 | n/a 255 | 0.00 |
|
steady | Low | 17:32:10 | ||||
| California | Exeter | 46 | 42 | 88 | NW |
0 | 0.00 |
|
Steady | Low | 17:33:01 | |||
| California | Foresthill | 51 | 46 | 82 | N |
6 | 0.00 |
|
Steady | Low | 17:33:03 | |||
| California | Merced | 44 | 42 | 92 | SW |
2 | 0.00 |
|
Steady | Low | 17:32:00 | |||
| California | Placerville | 42 | 1 | 93 | N |
5 | 0.00 |
|
Steady | Low | 17:33:08 | |||
| California | Rail Road Flat | 53 | 45 | 74 | NNE |
0 | 0.00 |
|
Steady | Low | 17:32:19 | |||
| California | San Diego | 57 | 45 | 64 | NNW |
0 | 0.00 |
|
Steady | Low | 17:33:06 | |||
| California | Santa Cruz | 55 | 49 | 83 | NW |
1 | 0.00 |
|
Steady | Low | 17:33:10 | |||
| California | Saratoga | 51 | 46 | 80 | NNW |
0 | 0.00 |
|
Rising Slowly | Low | 17:33:07 | |||
| California | Saratoga-2 | 49 | 45 | 85 | N |
0.00 |
|
Steady | Low | 17:30:19 | ||||
| California | Scotts Valley | 56 | 46 | 68 | NNE |
7 | 0.00 |
|
Rising | Low | 17:30:14 | |||
| California | Tahoe Vista | 43 | 35 | 72 | N |
0.00 |
|
Rising | Low | 17:33:08 | ||||
| California | Union City | 51 | 46 | 82 | WSW |
0 | 0.00 |
|
Steady | Low | 17:33:13 | |||
| Hawaii | Makawao, Maui | 78 | 65 | 65 | NNW |
7 | 0.00 |
|
Steady | Low | 17:33:10 | |||
| Nevada | Las Vegas | 52 | 30 | 42 | SW |
0 | 0.00 |
|
Rising Slowly | Low | 17:32:07 | |||
| Nevada | Ryndon/Devil's Gate | 41 | 22 | 46 | WNW |
4 | 0.00 |
|
Rising Slowly | Low | 17:30:12 | |||
| Utah | Lehi | 42 | 29 | 61 | NNW |
0 | 0.22 |
|
Rising Slowly | Low | 17:32:55 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]