|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ mm ]
Pressure [ mb ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-07 00:32:09 GMT to 2025-12-07 01:32:29 GMT
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-07 00:32:09 GMT to 2025-12-07 01:32:29 GMT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind mph |
Gust mph |
Rain mm |
Pressure mb |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeenshire | Ballater | 0.7 | 0.2 | 97 | WSW |
0.0 |
|
Rising | Low | 01:32:02 | ||||
| Angus | Blairgowrie | 5.3 | 5.0 | 98 | N |
1 | 0.0 |
|
Rising Slowly | Low | 01:31:29 | |||
| Angus | Monifieth | 11.7 | 1 | 93 | W |
0.0 |
|
Steady | Low | 01:32:03 | ||||
| Antrim | Belfast | 2.7 | 2.1 | 96 | E |
1 | 0.0 |
|
Steady | Low | 01:31:54 | |||
| Avon | Filton | 8.8 | 7.3 | 90 | SSW |
4 | 0.0 |
|
Steady | Low | 01:32:02 | |||
| Berkshire | Wokingham | 7.8 | 5.4 | 85 | S |
6 | 0.0 |
|
Steady | Low | 01:31:52 | |||
| Cambridgeshire | Chatteris | 8.4 | 6.5 | 88 | SW |
15 | 0.0 |
|
Rising Slowly | Low | 01:27:19 | |||
| Co. Down | Conlig | 8.4 | 8.1 | 97 | SSE |
6 | 0.0 |
|
Steady | Low | 01:31:59 | |||
| Cornwall | Newquay | 11.5 | 9.6 | 88 | ESE |
3 | 1.0 |
|
Falling Slowly | Low | 01:31:56 | |||
| Cornwall | Redruth | 11.6 | 10.8 | 95 | SSW |
8 | 1.6 |
|
Falling Slowly | Low | 01:32:04 | |||
| Cumbria | Brampton | 8.9 | 8.3 | 96 | SW |
15 | 8.8 |
|
Steady | Low | 01:31:37 | |||
| Cumbria | Penrith | 7.8 | 7.7 | 99 | N |
0 | 0.0 |
|
Rising Slowly | Low | 01:31:53 | |||
| Devon | Plymouth | 11.5 | 10.6 | 94 | S |
9 | 0.8 |
|
Steady | Low | 01:31:55 | |||
| Dorset | Wareham | 10.9 | 9.4 | 90 | SSW |
4 | 0.0 |
|
Steady | Low | 01:32:06 | |||
| East Sussex | Willingdon | 10.5 | 8.4 | 87 | SW |
7 | 0.0 |
|
Steady | Low | 00:32:09 | |||
| Essex | Canvey Island | 8.1 | 6.5 | 90 | WSW |
3 | 0.0 |
|
Steady | Low | 01:32:07 | |||
| Fife | Lochgelly | 7.1 | 6.8 | 98 | SSW |
0 | 0.0 |
|
Rising Slowly | Low | 01:32:08 | |||
| Gloucestershire | Cheltenham | 8.9 | 7.5 | 91 | SSW |
5 | 0.0 |
|
Steady | Low | 01:32:03 | |||
| Gloucestershire | Cirencester | 6.9 | 6.8 | 99 | S |
3 | 0.0 |
|
Steady | Low | 01:32:10 | |||
| Greater London | Newham | 9.2 | 6.8 | 85 | WSW |
0 | 0.0 |
|
Steady | Low | 01:32:09 | |||
| Hampshire | Ashurst | 7.0 | 5.8 | 92 | N |
0 | 0.2 |
|
Steady | Low | 01:32:10 | |||
| Hampshire | Crondall | 6.6 | 5.0 | 90 | WSW |
1 | 0.0 |
|
Steady | Low | 01:32:09 | |||
| Hampshire | Fordingbridge | 6.7 | 6.0 | 95 | N |
0 | 0.0 |
|
Steady | Low | 01:31:58 | |||
| Highland | Corran Ferry | 7.4 | 6.8 | 96 | NE |
0 | 1.6 |
|
Steady | Low | 01:32:08 | |||
| Inverness-shire | Nethy Bridge | 0.9 | 0.2 | 95 | ENE |
0 | 0.0 |
|
Rising Slowly | Low | 01:32:10 | |||
| Isle of Wight | Newport | 11.4 | 9.8 | 90 | SW |
3 | 0.0 |
|
Steady | Low | 01:32:11 | |||
| Kent | Broadstairs | 8.6 | 7.2 | 91 | SW |
12 | 0.0 |
|
Steady | Low | 01:32:14 | |||
| Kent | Faversham | 8.4 | 7.5 | 94 | NE |
10 | 0.0 |
|
-- | Low | 01:32:09 | |||
| Kent | Hythe | 7.5 | 7.1 | 97 | SE |
7 | 0.0 |
|
Steady | Low | 01:31:47 | |||
| Kincardineshire | Glenbervie | 1.3 | 0.3 | 93 | W |
2 | 0.0 |
|
Rising Slowly | Low | 01:32:13 | |||
| Kirkcudbrightshire | Corsock | 8.3 | 8.2 | 99 | SSW |
7 | 1.5 |
|
Rising Slowly | Low | 01:30:01 | |||
| Lincolnshire | Walcot | 7.9 | 5.7 | 86 | SSW |
9 | 0.0 |
|
Steady | Low | 01:32:15 | |||
| Merseyside | Bebington | 9.4 | 7.0 | 85 | S |
0 | 0.0 |
|
Rising Slowly | Low | 01:32:17 | |||
| Midlothian | Edinburgh | 7.4 | 6.5 | 94 | WNW |
3 | 0.0 |
|
Steady | Low | 01:32:11 | |||
| Moray | Portgordon | 4.1 | 4.0 | 99 | S |
6 | 0.0 |
|
Rising Rapidly | Low | 01:31:57 | |||
| Norfolk | Weeting | 8.5 | 7.6 | 94 | SW |
6 | 0.0 |
|
Steady | Low | 01:32:18 | |||
| North Ayrshire | Brodick | 8.8 | 8.3 | 97 | SSE |
9 | 0.4 |
|
Rising Slowly | Low | 01:31:19 | |||
| North Lincolnshire | Winterton | 9.0 | 7.8 | 92 | WSW |
18 | 0.0 |
|
Steady | Low | 01:32:18 | |||
| Northamptonshire | Rushden | 7.4 | 6.3 | 93 | ESE |
6 | 0.0 |
|
Steady | Low | 01:32:12 | |||
| Pembrokeshire | Haverfordwest | 10.2 | 9.6 | 96 | SE |
2 | 0.7 |
|
Steady | Low | 01:32:09 | |||
| Ross and Cromarty | Munlochy | 3.1 | 2.8 | 98 | W |
0 | 0.0 |
|
Rising Slowly | Low | 01:31:39 | |||
| Shropshire | Alcaston | 7.8 | 6.1 | 89 | SW |
13 | 1.0 |
|
Steady | Low | 01:32:22 | |||
| Somerset | Bishop Sutton | 8.9 | 7.5 | 91 | SW |
10 | 0.0 |
|
Steady | Low | 01:30:43 | |||
| Somerset | Clevedon | 10.1 | 8.8 | 92 | WSW |
0 | 0.0 |
|
Steady | Low | 01:32:23 | |||
| Somerset | Porlock | 10.5 | 8.3 | 86 | ENE |
5 | 0.0 |
|
Steady | Low | 01:32:23 | |||
| Staffordshire | Cheddleton | 6.9 | 6.9 | 100 | SE |
0 | 0.0 |
|
Rising Slowly | Low | 00:47:22 | |||
| Surrey | Godalming | 8.7 | 7.7 | 93 | W |
1 | 0.0 |
|
Steady | Low | 01:31:14 | |||
| Surrey | Leatherhead | 8.6 | 7.1 | 90 | SW |
0 | 0.0 |
|
Steady | Low | 01:32:10 | |||
| Sutherland | Brora | 0.9 | 0.2 | 95 | ENE |
2 | 0.0 |
|
Rising Slowly | Low | 01:32:10 | |||
| Tayside | Carse of Gowrie | 6.7 | -15.4 | 19 | ESE |
0 | 0.0 |
|
Steady | Very High | 01:32:18 | |||
| Warwickshire | Dunchurch | 7.4 | 6.0 | 91 | SW |
4 | 0.0 |
|
Rising Slowly | Low | 01:31:32 | |||
| West Lothian | Bathgate | 7.1 | 6.6 | 97 | SSE |
0 | 0.0 |
|
Steady | Low | 01:32:27 | |||
| West Midlands | Stourbridge | 7.7 | 6.1 | 90 | N |
1 | 0.0 |
|
Steady | Low | 01:32:22 | |||
| West Sussex | Hurstpierpoint | 8.9 | 6.9 | 87 | SW |
8 | 0.0 |
|
Steady | Low | 01:32:28 | |||
| West Sussex | Worthing | 11.1 | 9.3 | 89 | WSW |
5 | 0.0 |
|
Steady | Low | 01:32:29 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]