|
Temperature [ C° ]
Dew Point [ C° ]
Humidity [ % ]
Wind [ m/s ]
Rain Today [ mm ]
Pressure [ hPa ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-07 01:10:05 CET to 2025-12-07 01:56:27 CET
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-07 01:10:05 CET to 2025-12-07 01:56:27 CET
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °C |
Dew Point °C |
Humid % |
Wind m/s |
Gust m/s |
Rain mm |
Pressure hPa |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | Beerse | 9.5 | 7.1 | 85 | WSW |
4.2 | 0.0 |
|
Steady | Low | 01:56:01 | |||
| Belgium | Comines-Warneton | 9.3 | 8.5 | 95 | SSW |
2.2 | 0.4 |
|
Steady | Low | 01:55:18 | |||
| Belgium | Izegem | 8.2 | 7.1 | 93 | SSW |
1.5 | 0.0 |
|
Steady | Low | 01:55:55 | |||
| Belgium | Leuven | 8.9 | 7.2 | 89 | E |
0.4 | 0.4 |
|
Steady | Low | 01:55:01 | |||
| Belgium | Lobbes | 9.2 | 8.4 | 95 | SSW |
0.9 | 0.2 |
|
Steady | Low | 01:55:57 | |||
| Belgium | Maaseik | 9.3 | 7.1 | 86 | S |
1.4 | 0.0 |
|
Steady | Low | 01:55:41 | |||
| Belgium | Overijse | 9.2 | 7.8 | 91 | NE |
3.6 | 0.4 |
|
Steady | Low | 01:55:09 | |||
| Belgium | Wilsele | 9.6 | 6 | 78 | ESE |
4.5 | 0.2 |
|
Steady | Low | 01:55:01 | |||
| Bulgaria | Ihtiman | 4.4 | 2.9 | 90 | NW |
0.6 | 0.0 |
|
Steady | Low | 01:55:55 | |||
| Denmark | Arloese | 5.2 | 4.8 | 97 | S |
0.0 | 0.3 |
|
Steady | Low | 01:52:17 | |||
| Denmark | Esrum | 5.3 | 4.7 | 96 | SE |
2.0 | 0.0 |
|
Steady | Low | 01:55:53 | |||
| Denmark | Frejlev | 5.5 | 4.5 | 93 | S |
0.9 | 0.2 |
|
Steady | Low | 01:55:57 | |||
| Denmark | Herlev | 5.4 | 4 | 91 | SSE |
0.0 | 0.0 |
|
Steady | Low | 01:55:58 | |||
| Denmark | Kr.Sonnerup | 4.7 | 3.7 | 93 | SE |
3.8 | 0.0 |
|
Steady | Low | 01:55:22 | |||
| Denmark | Lake Arresoe | 5.2 | 4.6 | 96 | SE |
2.3 | 0.0 |
|
Steady | Low | 01:55:59 | |||
| Denmark | Langesø | 5.3 | 5.3 | 100 | ESE |
2.2 | 0.0 |
|
Steady | Low | 01:55:59 | |||
| Denmark | Silkeborg | 5.2 | 4.6 | 96 | SE |
0.5 | 0.0 |
|
Steady | Low | 01:55:59 | |||
| Denmark | Sortsø Strand | 6.9 | -35.4 | 3 | SSE |
1.3 | 0.0 |
|
Steady | Extreme | 01:55:43 | |||
| Finland | Eura, Kauttua | 4.3 | 3.6 | 95 | SSE |
0.4 | 0.4 |
|
Steady | Low | 01:55:28 | |||
| Finland | Himanka, Kunnottomanperukka | -22.1 | 17 | n/a | -0.5 | Steady | 01:39:56 | |||||||
| Finland | Janakkala, Turenki | 3.3 | 3.3 | 100 | SE |
1.8 | 0.0 |
|
Steady | Low | 01:55:37 | |||
| Finland | Joutsa | 1.4 | 1.4 | 100 | E |
3.6 | 0.0 |
|
Steady | Low | 01:55:33 | |||
| Finland | Jyväskylä, Nenäinniemi | 1.3 | 0.6 | 95 | ESE |
0.5 | 0.6 |
|
Steady | Low | 01:54:04 | |||
| Finland | Kitee, Puhos | 0.4 | -0 | 97 | ENE |
0.0 | 0.0 |
|
Steady | Low | 01:56:03 | |||
| Finland | Kotka, Hovila | 4.8 | 3 | 88 | SE |
1.1 | 2.7 |
|
Steady | Low | 01:53:25 | |||
| Finland | Kurikka | 2.0 | 1.7 | 98 | ESE |
0.0 | 0.0 |
|
Steady | Low | 01:55:29 | |||
| Finland | Lapua | 1.7 | 1.4 | 98 | ESE |
1.7 | 0.0 |
|
Steady | Low | 01:53:49 | |||
| Finland | Laukaa, Vihtavuori | 1.0 | 0.6 | 97 | N |
0.0 | 0.6 |
|
Steady | Low | 01:56:04 | |||
| Finland | Lohja, Neitsytlinna | 4.7 | 3.2 | 90 | E |
0.3 | 0.0 |
|
Steady | Low | 01:55:28 | |||
| Finland | Lohja, Virkkala | 4.2 | 4.1 | 99 | SE |
2.2 | 0.0 |
|
Steady | Low | 01:56:02 | |||
| Finland | Mäntsälä, Koskenranta | 3.1 | 0.7 | 84 | N |
0.1 | 0.6 |
|
Steady | Low | 01:53:18 | |||
| Finland | Nauvo | 6.6 | 6.2 | 97 | S |
1.6 | 0.8 |
|
-- | Low | 01:54:01 | |||
| Finland | Nivala, Siironpuhto | -0.6 | -1.7 | 92 | NNE |
0.0 | 0.0 |
|
Steady | Low | 01:55:42 | |||
| Finland | Pello, Yliranta | -2.2 | -2.9 | 95 | W |
0.0 | 0.0 |
|
Steady | Low | 01:55:47 | |||
| Finland | Rauma, Uotila | 5.3 | 4.4 | 94 | ESE |
2.7 | 0.5 |
|
Steady | Low | 01:55:36 | |||
| Finland | Rauma, Vesiniittu | 5.2 | 3.7 | 90 | SE |
0.0 | 0.2 |
|
Steady | Low | 01:55:54 | |||
| Finland | Salo, Pertteli | 4.2 | 3.6 | 96 | SE |
1.5 | 0.4 |
|
Steady | Low | 01:55:51 | |||
| Finland | Suomussalmi, Hossa | -5.0 | -5.1 | 99 | N |
0.0 | 0.0 |
|
N/a | Low | 01:10:08 | |||
| Finland | Taivalkoski, Siekkinen | -3.4 | -4.1 | 95 | ESE |
4.5 | 0.0 |
|
Steady | Low | 01:56:05 | |||
| Finland | Vilppula | 1.6 | 1.5 | 99 | E |
2.6 | 0.4 |
|
Steady | Low | 01:56:01 | |||
| Finland | Ylojarvi, Ylinen | 2.3 | 1.9 | 97 | E |
1.3 | 0.4 |
|
Steady | Low | 01:55:08 | |||
| France | CARMAUX | 8.2 | 7.8 | 97 | N |
0.0 | 0.0 |
|
Steady | Low | 01:56:03 | |||
| France | Carquefou | 11.5 | 10.2 | 92 | SSW |
2.2 | 0.0 |
|
Falling | Low | 01:55:15 | |||
| France | Husseren-Wesserling | 8.3 | 6.3 | 87 | WNW |
0.1 | 0.6 |
|
Steady | Low | 01:56:05 | |||
| France | Jarny | 9.2 | 9.2 | 100 | N |
0.0 | 0.0 |
|
Steady | Low | 01:51:23 | |||
| France | Lagny-sur-Marne | 12.3 | 8.6 | 78 | N |
0.0 | 0.0 |
|
Steady | Low | 01:56:05 | |||
| France | Lignerolles | 9.5 | 8.4 | 93 | SW |
0.0 | 0.0 |
|
Steady | Low | 01:56:02 | |||
| France | Limoux | 7.8 | 7.4 | 97 | SW |
0.7 | 0.0 |
|
Steady | Low | 01:55:02 | |||
| France | Meyenheim, Alsace | 9.7 | 8 | 89 | S |
1.6 | 0.0 |
|
Steady | Low | 01:55:19 | |||
| France | Mussidan | 11.5 | 11.5 | 100 | N |
0.0 | 0.2 |
|
Steady | Low | 01:51:08 | |||
| France | Narbonne | 11.4 | 5.7 | 68 | WNW |
2.7 | 0.0 |
|
Steady | Low | 01:54:36 | |||
| France | Plouguerneau | 12.8 | 12.3 | 97 | N |
0.0 | 3.2 |
|
Steady | Low | 01:51:52 | |||
| France | Saint-Armel | 13.1 | 11.8 | 92 | WNW |
1.9 | 1.3 |
|
Steady | Low | 01:55:49 | |||
| France | Saint-Brevin-les-Pins | 13.7 | 12.6 | 93 | SSE |
0.7 | 0.2 |
|
Steady | Low | 01:56:04 | |||
| France | Saint-Haon | 5.8 | 4.8 | 93 | N |
0.0 | 0.2 |
|
Steady | Low | 01:45:18 | |||
| France | Serre Chevalier | -0.7 | -3.9 | 79 | N |
0.0 | 0.0 |
|
Steady | Low | 01:51:06 | |||
| France | St Appolinard | 7.7 | 5 | 83 | NW |
1.3 | 0.0 |
|
Steady | Low | 01:56:07 | |||
| Germany | Bad Bergzabern | 7.7 | 6.8 | 94 | SSW |
0.4 | 0.2 |
|
Steady | Low | 01:55:37 | |||
| Germany | Donauwörth | 6.1 | 4.3 | 88 | SW |
0.0 | 0.0 |
|
Steady | Low | 01:54:59 | |||
| Germany | Esslingen am Neckar | 6.3 | 5.7 | 96 | NW |
0.0 | 0.0 |
|
Steady | Low | 01:56:06 | |||
| Germany | Münster | 9.3 | 8.8 | 97 | NE |
0.0 | 1.2 |
|
Steady | Low | 01:55:02 | |||
| Germany | Neubiberg | 6.4 | 4.9 | 90 | W |
0.0 | 0.5 |
|
Steady | Low | 01:55:41 | |||
| Germany | Nordhorn | 9.4 | 8.8 | 96 | WSW |
3.1 | 1.0 |
|
Rising | Low | 01:55:00 | |||
| Greece | Diavata, Thessaloniki | 11.2 | 10.3 | 94 | NW |
4.0 | 0.0 |
|
Steady | Low | 01:55:49 | |||
| Greece | Ippokrateios Politeia | 9.8 | 9.8 | 100 | WNW |
2.2 | 0.1 |
|
Steady | Low | 01:48:49 | |||
| Greece | Karpenisi | 6.8 | 6.5 | 98 | N |
0.0 | 0.0 |
|
Steady | Low | 01:56:06 | |||
| Greece | Kavala | 12.1 | 9.3 | 83 | NNE |
1.5 | 0.0 |
|
Steady | Low | 01:56:04 | |||
| Greece | Maroussi | 12.6 | 9.4 | 81 | N |
3.4 | 0.0 |
|
Steady | Low | 01:55:04 | |||
| Greece | ORAIOKASTRO | 10.4 | 8.2 | 86 | NW |
1.8 | 0.6 |
|
Steady | Low | 01:54:18 | |||
| Greece | Oinofyta Voiotias | 11.3 | 9.6 | 89 | SW |
0.2 | 0.0 |
|
Steady | Low | 01:55:56 | |||
| Greece | Raches Fthiotidas | 11.6 | 10.5 | 93 | NNW |
0.0 | 0.6 |
|
Steady | Low | 01:55:12 | |||
| Greece | Stenimachos | 11.9 | 11.6 | 98 | SW |
1.4 | 0.9 |
|
Steady | Low | 01:50:38 | |||
| Greece | Sykia, Corinthia in Peloponnese | 13.1 | 6.2 | 63 | N |
0.4 | 0.0 |
|
Rising | Low | 01:55:49 | |||
| Greece | Thessaloniki-Center (meteothes.gr) | 13.6 | 10.2 | 80 | N |
3.1 | 0.0 |
|
Steady | Low | 01:56:08 | |||
| Greece | Thessaloniki-K.Pylea | 12.5 | 10.9 | 90 | N |
0.0 | 0.2 |
|
Steady | Low | 01:56:05 | |||
| Greece | Timbaki | 9.6 | 6 | 78 | NE |
0.4 | 0.0 |
|
Steady | Low | 01:54:04 | |||
| Ireland | Waterford | 10.5 | 10.2 | 98 | SSE |
2.4 | 0.0 |
|
Falling | Low | 01:56:02 | |||
| Italy | Acquaviva delle Fonti | 9.3 | 6.9 | 85 | WSW |
0.5 | 0.0 |
|
Steady | Low | 01:56:00 | |||
| Italy | Ala, (TN) | 4.0 | 1.4 | 83 | E |
0.4 | 0.0 |
|
Steady | Low | 01:50:02 | |||
| Italy | Avio (Tn) | 5.3 | 1 | 74 | S |
0.5 | 0.0 |
|
Steady | Low | 01:56:02 | |||
| Italy | Bagheria, (PA) | 12.5 | 6.1 | 65 | NW |
3.3 | 0.0 |
|
Steady | Low | 01:55:51 | |||
| Italy | Caltanissetta, Sicilia | 8.1 | 5.4 | 83 | ENE |
0.0 | 0.0 |
|
Steady | Low | 01:56:10 | |||
| Italy | Caprarola | 9.3 | 5.8 | 79 | W |
0.9 | 0.0 |
|
Steady | Low | 01:56:06 | |||
| Italy | Ciampinoi, Selva, (BZ) | -0.5 | -9.4 | 51 | N |
0.0 | 0.0 |
|
-- | Low | 01:50:03 | |||
| Italy | Cismon del Grappa Loc. CORLO, Vicenza,Ve | 1.7 | 0.8 | 94 | SW |
0.0 | 0.0 |
|
Steady | Low | 01:56:02 | |||
| Italy | Codroipo | 3.7 | 1.1 | 83 | E |
0.0 | 0.0 |
|
Steady | Low | 01:55:43 | |||
| Italy | Filo di Argenta, (FE) | 3.0 | 2.7 | 98 | N |
0.0 | 0.0 |
|
Steady | Low | 01:55:55 | |||
| Italy | Fogliano Redipuglia, (GO) | 4.3 | 3 | 91 | NNE |
1.0 | 0.0 |
|
Steady | Low | 01:55:49 | |||
| Italy | Gardolo, (TN) | 0.9 | -0.7 | 89 | NE |
0.9 | 0.0 |
|
Steady | Low | 01:54:20 | |||
| Italy | La Cassa, (TO) | 2.8 | 1 | 88 | N |
1.1 | 0.0 |
|
Steady | Low | 01:51:40 | |||
| Italy | La Spezia | 9.0 | 5.7 | 80 | NNE |
0.0 | 0.0 |
|
Steady | Low | 01:55:25 | |||
| Italy | Montagna in Valtellina | 4.1 | -0.3 | 73 | NW |
0.0 | 0.0 |
|
Steady | Low | 01:55:23 | |||
| Italy | Ortisei, Val Gardena, (BZ) | -6.2 | 63 | n/a | 0.0 | -- | 01:50:04 | |||||||
| Italy | Padergnone, (TN) | 6.3 | 1.6 | 72 | NE |
3.1 | 0.0 |
|
Steady | Low | 01:55:30 | |||
| Italy | Partanna, (TP) | 11.1 | 8.7 | 85 | N |
0.0 | 0.0 |
|
Falling | Low | 01:51:03 | |||
| Italy | Perugia, (PG) | 7.0 | -45.7 | 1 | N |
0.0 | 1.0 |
|
-- | Extreme | 01:47:03 | |||
| Italy | Piateda | 2.3 | -0.3 | 83 | SSW |
0.1 | 0.0 |
|
Steady | Low | 01:55:19 | |||
| Italy | Pozzolo Formigaro | 2.7 | 2.6 | 99 | SSE |
0.0 | 0.0 |
|
Steady | Low | 01:55:52 | |||
| Italy | Rimini, (RN) | 6.2 | 3.4 | 82 | N |
0.0 | 0.0 |
|
Rising | Low | 01:50:20 | |||
| Italy | Rivalta sul Mincio (MN) | 2.8 | 2.8 | 100 | WSW |
0.5 | 0.0 |
|
Steady | Low | 01:51:33 | |||
| Italy | Roma, (RM) | 9.6 | 5.8 | 77 | NNW |
0.0 | 0.0 |
|
Steady | Low | 01:55:54 | |||
| Italy | Santa Maria degli Angeli, Assisi, (PG) | 5.3 | 4.7 | 96 | NNE |
0.0 | 0.0 |
|
Rising | Low | 01:55:58 | |||
| Italy | Santa Maria di Sala | 2.9 | 2.2 | 95 | W |
1.3 | 0.0 |
|
Steady | Low | 01:56:09 | |||
| Italy | Sori, (Ge) | 10.3 | 5.9 | 74 | NNE |
0.9 | 0.0 |
|
Steady | Low | 01:56:09 | |||
| Italy | Taranto | 11.5 | 7.6 | 77 | SW |
0.9 | 0.0 |
|
Steady | Low | 01:56:09 | |||
| Italy | Trecate, (NO) | 2.7 | 1.8 | 94 | SSE |
0.0 | 0.0 |
|
Steady | Low | 01:51:07 | |||
| Italy | Treviso, (TV) | 3.0 | 2 | 93 | SW |
0.0 | 0.0 |
|
Steady | Low | 01:54:58 | |||
| Italy | Tuglie, (LE) | 11.4 | 9 | 85 | WNW |
0.0 | 0.0 |
|
Steady | Low | 01:55:39 | |||
| Italy | Viareggio, (LU) | 9.1 | 7.5 | 90 | N |
0.0 | 0.0 |
|
Rising | Low | 01:53:18 | |||
| Netherlands | 't Zandt | 9.2 | 8.1 | 93 | WSW |
1.2 | 4.9 |
|
Steady | Low | 01:55:43 | |||
| Netherlands | Assen, Marsdijk | 9.7 | 8.8 | 94 | SSW |
0.5 | 7.4 |
|
Steady | Low | 01:56:11 | |||
| Netherlands | Boskamp | 9.8 | 9 | 95 | SSE |
6.3 | 0.2 |
|
Steady | Low | 01:55:39 | |||
| Netherlands | Culemborg | 10.2 | 8.5 | 89 | NNW |
2.3 | 0.0 |
|
Steady | Low | 01:50:03 | |||
| Netherlands | Damwâld | 9.3 | 8.8 | 97 | SW |
0.9 | 1.6 |
|
Steady | Low | 01:56:09 | |||
| Netherlands | Dongjum | 9.2 | 8.9 | 98 | SW |
3.1 | 1.2 |
|
Steady | Low | 01:56:08 | |||
| Netherlands | Eelde | 9.6 | 9.1 | 97 | WSW |
5.4 | 1.6 |
|
Steady | Low | 01:53:45 | |||
| Netherlands | Emmen | 9.3 | 5.8 | 79 | SW |
1.4 | 2.0 |
|
Steady | Low | 01:55:07 | |||
| Netherlands | Epe | 9.8 | 8.9 | 94 | W |
4.0 | 0.0 |
|
Steady | Low | 01:56:04 | |||
| Netherlands | Haaksbergen | 9.6 | 8.8 | 95 | SSW |
0.0 | 0.0 |
|
Steady | Low | 01:53:29 | |||
| Netherlands | Heemskerk (Beijerlust) | 9.8 | 9 | 95 | SSW |
5.3 | 0.0 |
|
Steady | Low | 01:56:00 | |||
| Netherlands | Heerhugowaard | 9.0 | 7.9 | 93 | WSW |
4.7 | 1.0 |
|
Steady | Low | 01:56:03 | |||
| Netherlands | Hoogeveen | 9.7 | 8.8 | 94 | WSW |
0.9 | 2.8 |
|
Steady | Low | 01:56:12 | |||
| Netherlands | Markelo | 9.7 | 9.1 | 96 | SW |
2.2 | 0.6 |
|
Steady | Low | 01:55:00 | |||
| Netherlands | Nieuwkoop (Zuidhoek) | 10.2 | 9.3 | 94 | WSW |
0.9 | 0.4 |
|
Rising | Low | 01:56:12 | |||
| Netherlands | Pijnacker | 10.1 | 4.9 | 70 | SW |
2.7 | 0.0 |
|
Rising | Low | 01:55:01 | |||
| Netherlands | Schinnen | 10.3 | 8.9 | 91 | WSW |
0.4 | 0.4 |
|
Steady | Low | 01:54:36 | |||
| Netherlands | Streefkerk | 10.2 | 9 | 92 | SSW |
3.1 | 0.2 |
|
Steady | Low | 01:55:30 | |||
| Netherlands | Tilburg (Reeshof) | 9.5 | 8.3 | 92 | N |
2.8 | 0.6 |
|
Steady | Low | 01:27:22 | |||
| Netherlands | Twello | 9.4 | 8.8 | 96 | SSW |
2.7 | 1.2 |
|
Steady | Low | 01:52:31 | |||
| Netherlands | Venlo (Boekend) | 9.7 | 7.3 | 85 | WSW |
3.1 | 0.0 |
|
Steady | Low | 01:55:54 | |||
| Netherlands | Woerden | 9.8 | 9 | 95 | WSW |
6.7 | 0.0 |
|
Steady | Low | 01:56:06 | |||
| Netherlands | Zoetermeer | 10.0 | 8.6 | 91 | SW |
3.6 | 0.4 |
|
Rising | Low | 01:56:12 | |||
| Netherlands | s-Gravenzande | 9.9 | 8.7 | 92 | SSE |
4.9 | 0.0 |
|
Rising | Low | 01:54:17 | |||
| Norway | Drammen, Konnerud | 3.1 | -6.8 | 48 | SE |
0.0 | 0.0 |
|
Steady | Low | 01:56:12 | |||
| Norway | Flekkerøy | 6.7 | 5.3 | 91 | ESE |
7.6 | 0.2 |
|
Steady | Low | 01:56:09 | |||
| Norway | Grong | 2.8 | -0.8 | 77 | ESE |
0.0 | 0.0 |
|
Steady | Low | 01:56:04 | |||
| Norway | Karmsund | 6.6 | -0.6 | 60 | E |
2.0 | 0.0 |
|
Steady | Low | 01:55:23 | |||
| Norway | Korshamn | -1.6 | 89 | n/a | 8.2 | Steady | 01:56:09 | |||||||
| Norway | Mo i Rana | 2.0 | -2 | 75 | E |
0.0 | 0.0 |
|
Steady | Low | 01:56:12 | |||
| Norway | Nesttun, Smørås | 4.3 | 1 | 79 | S |
0.0 | 0.0 |
|
Steady | Low | 01:56:04 | |||
| Norway | Oslo, Nordstrand | 3.5 | 0.4 | 80 | ENE |
1.5 | 0.0 |
|
Steady | Low | 01:56:09 | |||
| Norway | Ryggleet | 6.4 | 2.1 | 74 | E |
0.0 | 0.0 |
|
Steady | Low | 01:55:55 | |||
| Norway | Røros | 3.0 | -1.7 | 71 | S |
0.0 | 0.0 |
|
Steady | Low | 01:55:54 | |||
| Norway | Sandsøya | 4.4 | 1.8 | 83 | E |
0.9 | 0.0 |
|
Steady | Low | 01:55:13 | |||
| Norway | Tromsø, Hungeren | 0.8 | 0.7 | 99 | NE |
0.0 | 0.0 |
|
Steady | Low | 01:45:34 | |||
| Norway | Venabygdsfjell | NAN | -1 | n/a | 0.0 | Steady | 01:56:17 | |||||||
| Norway | Ålgård | 7.0 | 2.9 | 75 | N |
0.0 | 0.0 |
|
N/a | Low | 01:10:34 | |||
| Poland | NIESIOLOWICE | 5.7 | 4.5 | 92 | S |
2.7 | 0.0 |
|
Steady | Low | 01:55:21 | |||
| Poland | Opole RCRE | 4.1 | 0.6 | 78 | E |
0.0 | 0.0 |
|
Steady | Low | 01:33:06 | |||
| Poland | Tarnów | 3.0 | 2.1 | 94 | NE |
0.0 | 0.0 |
|
Steady | Low | 01:56:12 | |||
| Slovakia | Zakladna skola Pionierska 2 Brezno | 4.3 | 4.2 | 99 | SW |
0.0 | 0.0 |
|
Steady | Low | 01:56:14 | |||
| Slovenia | Dobrava, Slovenske Konjice | 3.1 | 1.9 | 92 | NNE |
0.0 | 0.0 |
|
Steady | Low | 01:56:15 | |||
| Slovenia | Okroglo | 5.1 | 2.1 | 81 | E |
2.8 | 0.0 |
|
Steady | Low | 01:56:15 | |||
| Spain | Almoster | 12.6 | 9.2 | 80 | NW |
0.9 | 0.0 |
|
Steady | Low | 01:56:17 | |||
| Spain | Calpe | 16.1 | 9.3 | 64 | NNE |
0.6 | 0.0 |
|
Steady | Low | 01:56:08 | |||
| Spain | Carlet, España | 16.8 | 11.3 | 70 | WSW |
0.9 | 0.0 |
|
Steady | Low | 01:56:20 | |||
| Spain | Getafe | 11.3 | 10.2 | 93 | SSW |
1.8 | 0.0 |
|
Steady | Low | 01:50:43 | |||
| Spain | Ibiza | 17.5 | 13.2 | 76 | NNW |
5.8 | 0.0 |
|
Steady | Low | 01:55:54 | |||
| Spain | La Orotava, Tenerife | 14.9 | 5.1 | 52 | N |
0.0 | 0.0 |
|
Bajando | Low | 01:50:01 | |||
| Spain | La Poblachuela | 10.7 | 9.6 | 93 | SW |
0.0 | 0.0 |
|
Steady | Low | 01:54:33 | |||
| Spain | Lobios - Ourense | 12.7 | 12.7 | 100 | WSW |
4.9 | 28.2 |
|
Steady | Low | 01:56:03 | |||
| Spain | Logroño-2, España | 10.1 | 7.7 | 85 | N |
0.0 | 0.0 |
|
Estable | Low | 01:55:05 | |||
| Spain | Mollet del Valles | 6.4 | 5.2 | 92 | W |
0.0 | 0.0 |
|
Steady | Low | 01:40:16 | |||
| Spain | Olesa de Montserrat | 8.2 | 6 | 86 | W |
0.5 | 0.0 |
|
Steady | Low | 01:56:08 | |||
| Spain | Oviedo-1, España | 14.0 | 12.2 | 89 | SSE |
0.0 | 0.0 |
|
Steady | Low | 01:56:19 | |||
| Spain | San Juan de Aznalfarache, España | 12.3 | 10.9 | 91 | NNW |
0.0 | 0.0 |
|
Steady | Low | 01:56:19 | |||
| Spain | San Sebastian | 17.3 | 11.6 | 69 | SSE |
0.5 | 0.0 |
|
Steady | Low | 01:56:12 | |||
| Spain | Sant Antoni de Portmany | 17.1 | 13 | 77 | W |
1.3 | 0.0 |
|
Steady | Low | 01:55:53 | |||
| Spain | Sojuela, España | 10.9 | 8.8 | 87 | N |
0.0 | 0.0 |
|
Estable | Low | 01:54:57 | |||
| Spain | Triana, España | 13.1 | 11.7 | 91 | N |
0.0 | 0.0 |
|
Steady | Low | 01:54:30 | |||
| Spain | Xert, Pla de la Font | 15.7 | 8.7 | 63 | W |
5.4 | 0.0 |
|
Steady | Low | 01:50:22 | |||
| Sweden | Bollnäs | 3.8 | -25 | 10 | S |
0.3 | 0.0 |
|
Steady | Extreme | 01:56:13 | |||
| Sweden | Båstad, Petersberg | 5.2 | 4.9 | 98 | SE |
0.0 | 0.0 |
|
Falling | Low | 01:51:26 | |||
| Sweden | Gyttorp, Skrikarhyttan | 3.2 | 3.1 | 99 | W |
0.0 | 0.2 |
|
Steady | Low | 01:55:02 | |||
| Sweden | Jokkmokk, Tjalmejaur | -6.0 | -6.1 | 99 | W |
0.0 | 0.0 |
|
-- | Low | 01:10:05 | |||
| Sweden | Oskarström | 4.0 | 3.4 | 96 | ESE |
1.1 | 0.0 |
|
Steady | Low | 01:54:17 | |||
| Sweden | Sjöbo, Björka | 5.1 | 4.2 | 94 | N |
0.0 | 0.0 |
|
Steady | Low | 01:56:17 | |||
| Sweden | Skara, Hasslösa | 3.4 | 2.5 | 94 | E |
1.8 | 0.0 |
|
Steady | Low | 01:56:23 | |||
| Sweden | Skövde, Berg | 3.1 | 2.5 | 96 | N |
0.0 | 0.0 |
|
Steady | Low | 01:53:04 | |||
| Sweden | Slöinge, Eftra | 4.0 | 3.6 | 97 | ESE |
19.0 | 0.1 |
|
N/a | Low | 01:10:37 | |||
| Sweden | Sollentuna, Viby | 4.8 | 4.8 | 100 | SSW |
0.0 | 0.0 |
|
Steady | Low | 01:56:22 | |||
| Sweden | Storuman, Norrbacka | -3.6 | -4 | 97 | N |
1.8 | 0.0 |
|
Steady | Low | 01:56:10 | |||
| Sweden | Särö, Budskär | 4.7 | 2.7 | 87 | SSW |
3.6 | 0.0 |
|
Steady | Low | 01:56:23 | |||
| Sweden | Öland, Färjestaden | 5.9 | 4.5 | 91 | SSE |
0.5 | 0.0 |
|
Steady | Low | 01:56:21 | |||
| Sweden | Örnsköldsvik, Bodum | 1.4 | 1.1 | 98 | N |
3.8 | 4.1 |
|
Steady | Low | 01:56:20 | |||
| Switzerland | Domdidier | 9.2 | 7.1 | 87 | SSW |
4.9 | 0.4 |
|
Steady | Low | 01:56:12 | |||
| United Kingdom | Badbea | 8.7 | 6.1 | 84 | SSE |
0.0 | 0.0 |
|
Steady | Low | 01:56:05 | |||
| United Kingdom | Bristol | 8.6 | 6.9 | 89 | S |
0.6 | 0.0 |
|
Steady | Low | 01:56:18 | |||
| United Kingdom | Carnkie | 11.6 | 11.3 | 98 | SE |
5.8 | 0.8 |
|
Falling | Low | 01:55:20 | |||
| United Kingdom | Chatteris, Cambridgeshire | 8.8 | 6.9 | 88 | WSW |
2.7 | 0.0 |
|
Steady | Low | 01:56:01 | |||
| United Kingdom | Chelmsford | 9.2 | 7.5 | 89 | WSW |
3.4 | 0.0 |
|
Steady | Low | 01:56:21 | |||
| United Kingdom | Dunchurch | 7.5 | 6.1 | 91 | W |
0.0 | 0.0 |
|
Steady | Low | 01:54:57 | |||
| United Kingdom | Errol | 6.6 | -14.8 | 20 | ESE |
0.0 | 0.0 |
|
Rising | High | 01:56:22 | |||
| United Kingdom | Folkestone | 16.0 | 11.6 | 75 | N |
0.0 | 0.0 |
|
Steady | Low | 01:56:12 | |||
| United Kingdom | Fordingbridge | 6.8 | 6.1 | 95 | N |
0.0 | 0.0 |
|
Steady | Low | 01:56:08 | |||
| United Kingdom | Glenbervie | 2.3 | 1.3 | 93 | W |
0.9 | 0.0 |
|
Steady | Low | 01:56:25 | |||
| United Kingdom | Inverurie | 2.0 | 2 | 100 | W |
0.0 | 0.0 |
|
Steady | Low | 01:56:03 | |||
| United Kingdom | Nethy Bridge | 0.6 | -0.1 | 95 | ENE |
0.0 | 0.0 |
|
Steady | Low | 01:56:18 | |||
| United Kingdom | Newquay | 11.3 | 9.4 | 88 | SE |
2.2 | 0.4 |
|
Falling | Low | 01:56:24 | |||
| United Kingdom | Peebles | 6.0 | 5.9 | 99 | S |
0.0 | 0.0 |
|
Steady | Low | 01:56:05 | |||
| United Kingdom | Sandhurst | 7.6 | 6.9 | 95 | S |
0.5 | 0.0 |
|
Steady | Low | 01:56:03 | |||
| United Kingdom | Wareham | 11.2 | 9.6 | 90 | SW |
2.2 | 0.0 |
|
Steady | Low | 01:56:27 | |||
