|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-06 14:00:13 PST to 2025-12-06 14:03:13 PST
Regional mesonet-map script by Saratoga-Weather.org
Conditions data shown was collected
from 2025-12-06 14:00:13 PST to 2025-12-06 14:03:13 PST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | Pepper Ridge-N.Phx | 65 | 36 | 34 | WSW |
0 | 0.00 |
|
Steady | Low | 14:03:01 | |||
| Arizona | Tucson | 69 | 34 | 28 | NNW |
2 | 0.00 |
|
Steady | Moderate | 14:02:55 | |||
| Arizona | Youngtown | 65 | 39 | 38 | ENE |
3 | 0.00 |
|
Steady | Low | 14:02:12 | |||
| California | Acton | 72 | 41 | 33 | WSW |
6 | 0.00 |
|
Steady | Moderate | 14:01:17 | |||
| California | Camarillo | 71 | 50 | 48 | SW |
6 | 0.00 |
|
Steady | Low | 14:03:02 | |||
| California | Camarillo-2 | 67 | 49 | 51 | WSW |
8 | 0.00 |
|
Steady | Low | 14:02:53 | |||
| California | Duarte | 73 | 39 | 29 | SSW |
0.00 |
|
falling slowly | Moderate | 14:02:10 | ||||
| California | Exeter | 47 | 43 | 86 | NW |
0 | 0.00 |
|
Steady | Low | 14:03:03 | |||
| California | Foresthill | 56 | 46 | 71 | NW |
10 | 0.00 |
|
Steady | Low | 14:03:02 | |||
| California | Merced | 44 | 42 | 91 | ESE |
2 | 0.00 |
|
Steady | Low | 14:02:00 | |||
| California | Placerville | 54 | 1 | 72 | W |
5 | 0.00 |
|
Steady | Low | 14:03:07 | |||
| California | Rail Road Flat | 61 | 48 | 62 | WNW |
3 | 0.00 |
|
Steady | Low | 14:02:20 | |||
| California | San Diego | 66 | 47 | 51 | WNW |
0 | 0.00 |
|
Steady | Low | 14:03:10 | |||
| California | Santa Cruz | 61 | 54 | 78 | ESE |
1 | 0.00 |
|
Steady | Low | 14:03:10 | |||
| California | Saratoga | 55 | 47 | 75 | ENE |
2 | 0.00 |
|
Steady | Low | 14:03:07 | |||
| California | Saratoga-2 | 56 | 48 | 73 | N |
0.00 |
|
Steady | Low | 14:00:19 | ||||
| California | Scotts Valley | 64 | 53 | 67 | N |
3 | 0.00 |
|
Steady | Low | 14:00:15 | |||
| California | Tahoe Vista | 49 | 38 | 64 | E |
0.00 |
|
Falling | Low | 14:03:08 | ||||
| California | Union City | 54 | 45 | 72 | WSW |
6 | 0.00 |
|
Steady | Low | 14:03:13 | |||
| Hawaii | Makawao, Maui | 81 | 66 | 59 | E |
10 | 0.00 |
|
Falling Slowly | Low | 14:03:04 | |||
| Nevada | Las Vegas | 62 | 30 | 30 | ENE |
2 | 0.00 |
|
Steady | Moderate | 14:02:08 | |||
| Nevada | Ryndon/Devil's Gate | 49 | 23 | 36 | W |
20 | 0.00 |
|
Steady | Low | 14:00:13 | |||
| Utah | Lehi | 49 | 30 | 49 | N |
8 | 0.22 |
|
Steady | Low | 14:03:08 |
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]