U.S. Alerts
El Dorado Weather Logo


World Temperature & Rainfall Extremes [Metric Version]
PLEASE READ - This Weather data is from ogimet.com It uses freely available data from the net, mainly from NOAA. Many stations call in their weather data daily. Not all stations are represented. Some extremes can be in error, usually blatantly and obviously so (ie. Samoa). If you have any questions about this data please contact ogimet.com.



Choose a Region  

Maximum Temperature Last 24h
05/26/2026 at 07:00 UTC
No. Location Station ID Amount
1 Jacobabad (Pakistan) 41715 49°C
2 Banda (India) 42473 47.6°C
3 Bramhapuri (India) 42946 47.6°C
4 Pad Idan (Pakistan) 41746 47.5°C
5 Khajuraho Airport (India) 42567 47.2°C
6 Sibi (Pakistan) 41697 47°C
7 Nowgong (India) 42467 46.8°C
8 Nagpur Sonegaon (India) 42867 46.5°C
9 Nawabshah (Pakistan) 41749 46.5°C
10 Rajnandgaon (India) 42948 46.5°C
11 Agra (India) 42260 46.1°C
12 Gondia (India) 42871 46.1°C
13 Arafat (Saudi Arabia) 41032 46°C
14 Chandrapur (India) 43029 46°C
15 Dehri (India) 42588 46°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Minimum Temperature Last 24h
05/26/2026 at 07:00 UTC
No. Location Station ID Amount
1 Concordia (Antarctica) 89625 -70.6°C
2 Dome C Ii (Antarctica) 89828 -69.4°C
3 Vostok (Antarctica) 89606 -69°C
4 Dome A (Antarctica) 89577 -64.9°C
5 Amundsen-Scott South Pole Station (Antarctica) 89009 -63.4°C
6 Baldrick Aws (Antarctica) 89013 -49.3°C
7 Halley (Antarctica) 89022 -33.3°C
8 Summit (Greenland) 04419 -32.8°C
9 Zhongshan Weather Office (Antarctica) 89573 -31.8°C
10 Progress (Antarctica) 89574 -28°C
11 Davis (Antarctica) 89571 -27.2°C
12 Bharati (Antarctica) 89776 -26.8°C
13 Sanae Aws (Antarctica) 89004 -26°C
14 Mawson (Antarctica) 89564 -25.2°C
15 Soerasen (Antarctica) 89011 -24.5°C
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Maximum Precipitation Last 24h
05/26/2026 at 07:00 UTC
No. Location Station ID Amount
1 Bramhapuri (India) 42946 39.6 mm
2 Jhansi (India) 42463 39.5 mm
3 Kota Aerodrome (India) 42452 39.3 mm
4 Wardha (India) 42939 39.2 mm
5 Chandrapur (India) 43029 39.1 mm
6 Datia (India) 42460 39 mm
7 Al Amerat (Oman) 41280 38.9 mm
8 Titlagarh (India) 42961 38.5 mm
9 Arafat (Saudi Arabia) 41032 38.5 mm
10 Khajuraho Airport (India) 42567 38.4 mm
11 Mana (India) 42872 38.4 mm
12 Gwalior (India) 42361 38.2 mm
13 Satna (India) 42571 38.2 mm
14 In Guezzam (Algeria) 60692 38.2 mm
15 Bilaspur (India) 42782 38 mm
Script courtesy of  Michael Holden of Relay Weather. Data courtesy of Ogimet

Convert Fahrenheit to Celsius OR Celsius to Fahrenheit
Fahrenheit: °
Celsius: °


Convert Millimeters to Inches


  Please enter Millimeter value then click on Calculate.

Millimeter =
 
Inches =





Contact Us Contact Us Thumbnail | Mobile Mobile Phone Thumbnail
Private Policy | Terms & Conds | Consent Preferences | Cookie Policy
Never base any life decisions on weather information from this site or anywhere over the Internet.
Site is dedicated to our Lord & Savior Jesus Christ | Random Quotes of Jesus

Copyright © 2026 El Dorado Weather, Inc. | Site Designed By:  Webmaster Danny