U.S. Alerts
El Dorado Weather Logo
Current UK & Ireland Weather Conditions
-- Live data from Weather Underground personal weather stations
     For the United Kingdom & Ireland(Refresh your browser to get latest updates)
City Last Updated Temperature Dew
Point
Humidity Wind Wind
Direction
Gust Pressure Precip
Total
Precip
Rate
 Bristol Sep 25, 16:20 UTC   18.0°C (64.4°F) 12°C 67%   5.0 kph NW   Arrow   16.0 kph 1019.1 mb 0.00 mm 0.00 mm/hr
 Cardiff Sep 25, 16:19 UTC   18.0°C (64.4°F) 14°C 76%   11.0 kph WNW   Arrow   26.0 kph 1015.2 mb 0.00 mm 0.00 mm/hr
 London Jan 1, 00:00 UTC   0.0°C (0.0°F) °C %   0.0 kph   Arrow   0.0 kph mb mm mm/hr
 Woking Sep 25, 16:19 UTC   23.0°C (73.4°F) 14°C 59%   0.0 kph Calm     0.0 kph 1013.1 mb 0.00 mm 0.00 mm/hr
 Southampton Sep 25, 16:19 UTC   24.0°C (75.2°F) 13°C 52%   5.0 kph SSE   Arrow   8.0 kph 1016.6 mb 0.00 mm 0.00 mm/hr
 Ipswich Sep 25, 16:19 UTC   23.0°C (73.4°F) 16°C 66%   1.0 kph S   Arrow   3.0 kph 1017.6 mb 0.00 mm 0.00 mm/hr
 Norwich Sep 25, 16:19 UTC   17.0°C (62.6°F) 14°C 79%   3.0 kph NE   Arrow   4.0 kph 1028.1 mb 0.00 mm 0.00 mm/hr
 Birmingham Sep 25, 16:19 UTC   14.0°C (57.2°F) 11°C 83%   2.0 kph SW   Arrow   4.0 kph 1020.0 mb 0.00 mm 0.00 mm/hr
 Stoke-on-Trent Sep 25, 16:19 UTC   14.0°C (57.2°F) 12°C 86%   0.0 kph N   Arrow   0.0 kph 1043.4 mb 0.79 mm 0.00 mm/hr
 Nottingham Sep 25, 16:19 UTC   17.0°C (62.6°F) 12°C 75%   0.0 kph W   Arrow   0.0 kph 1029.8 mb 0.00 mm 0.00 mm/hr
 Manchester Sep 25, 16:19 UTC   14.0°C (57.2°F) 11°C 82%   0.0 kph SSW   Arrow   0.0 kph 994.9 mb 0.25 mm 0.00 mm/hr
 Leeds Jan 1, 00:00 UTC   0.0°C (0.0°F) °C %   0.0 kph   Arrow   0.0 kph mb mm mm/hr
 Edinburgh Jan 1, 00:00 UTC   0.0°C (0.0°F) °C %   0.0 kph   Arrow   0.0 kph mb mm mm/hr
 Glasgow Sep 25, 16:19 UTC   16.0°C (60.8°F) 11°C 73%   2.0 kph W   Arrow   4.0 kph 1009.1 mb 1.02 mm 0.00 mm/hr
 Aberdeen Sep 25, 16:10 UTC   15.0°C (59.0°F) 8°C 60%   15.0 kph SSW   Arrow   21.0 kph 1013.9 mb 0.00 mm 0.00 mm/hr
 Belfast Sep 25, 16:15 UTC   16.0°C (60.8°F) 10°C 69%   0.0 kph SSE   Arrow   10.0 kph 1017.4 mb 0.25 mm 0.00 mm/hr
 Dublin Sep 25, 16:19 UTC   17.0°C (62.6°F) 10°C 63%   10.0 kph SW   Arrow   17.0 kph 1008.3 mb 0.00 mm 0.00 mm/hr
 Cork Sep 25, 16:19 UTC   18.0°C (64.4°F) 8°C 53%   10.0 kph S   Arrow   10.0 kph 1020.7 mb 0.00 mm 0.00 mm/hr
The "Last Updated" text color will turn red for updates older than 60 minutes at time of page load.





Contact Us Contact Us Thumbnail | Mobile Mobile Phone Thumbnail
Private Policy | Terms & Conds | Consent Preferences | Cookie Policy
Never base any life decisions on weather information from this site or anywhere over the Internet.
Site is dedicated to our Lord & Savior Jesus Christ | Random Quotes of Jesus

Copyright © 2026 El Dorado Weather, Inc. | Site Designed By:  Webmaster Danny