Placerville, CA. Weather Trends, Records, & Statistics
{Data Updates Every 5 Minutes}
Trends as of 26-May-2026 @ 12:55am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 49.9 | 0.0 | 0.0 | SSE | 81 | 29.834 | 0.00 |
| 5 minutes ago | 50.0 | 0.0 | 0.0 | N | 81 | 29.835 | 0.00 |
| 10 minutes ago | 50.0 | 0.0 | 3.5 | SE | 81 | 29.833 | 0.00 |
| 15 minutes ago | 50.0 | 0.0 | 0.0 | NW | 81 | 29.839 | 0.00 |
| 20 minutes ago | 50.0 | 0.0 | 0.0 | WNW | 81 | 29.839 | 0.00 |
| 30 minutes ago | 50.0 | 0.0 | 0.0 | SE | 81 | 29.849 | 0.00 |
| 45 minutes ago | 50.2 | 0.0 | 0.0 | ENE | 80 | 29.846 | 0.00 |
| 60 minutes ago | 50.6 | 0.0 | 0.0 | SSE | 79 | 29.856 | 0.00 |
| 75 minutes ago | 50.7 | 0.0 | 0.0 | NE | 80 | 29.862 | 0.00 |
| 90 minutes ago | 50.6 | 0.0 | 0.0 | SE | 79 | 29.868 | 0.00 |
| 105 minutes ago | 50.7 | 2.3 | 0.0 | N | 79 | 29.878 | 0.00 |
| 120 minutes ago | 51.3 | 2.3 | 3.5 | ESE | 78 | 29.880 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 19 days since last rain on 05-May-2026 1:50am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.95 in (2 rain days this month) | Month | 4.00 in last month. |
| Year | 39.43 in ( 10 rain days this year) | Year | 0.08 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.5 °F at 12:00am | Max > 86 °F | 6 days |
| Yest. | 74.1 °F at 2:32pm | Max > 77 °F | 18 days |
| Month | 92.8 °F on 11-May-2026 | Warmest day | 81.7 °F on 11-May-2026 |
| Year | 92.8 °F on 11-May-2026 | Warmest night | 69.3 °F on 12-May-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 49.9 °F at 12:52am | Min < 32 °F | 0 days |
| Yest. | 49.1 °F at 6:33am | Min < 5 °F | 0 days |
| Month | 47.1 °F on 17-May-2026 | Coldest day | 49.8 °F on 04-May-2026 |
| Year | 39.9 °F on 11-Apr-2026 | Coldest night | 48.4 °F on 05-May-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.832 inHg at 12:45am | Today | 49.9 °F at 12:52am |
| Yest. | 29.816 inHg at 7:09pm | Yest. | 49.1 °F at 6:33am |
| Month | 29.701 inHg on 22-May-2026 | Month | 47.1 °F on 17-May-2026 |
| Year | 29.692 inHg on 11-Apr-2026 | Year | 39.9 °F on 11-Apr-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.180 in | Yest. | 0.00 in |
| Month | 3.98 in | Month | 0.95 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 951.0 W/m2 at 12:49pm | Yest. | 6.7 index at 12:50pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph SSE | |
| Gust | 0.0 mph SSE | |
| Gust/hr | 3.8 mph | |
| WIND GUST HIGHS | ||
| Today | 3.8 mph NNE at 12:16am | |
| Yest. | 11.5 mph at 4:47pm | |
| Month | 13.3 mph on 17-May-2026 | |
| Year | 15.0 mph on 11-Apr-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph S at 4:52pm | |
| Yest. | 1.6 mph at 4:52pm | |
| Month | 10.0 mph on 17-May-2026 | |
| Year | 12.0 mph on 30-Apr-2026 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 20.18 miles | |
| Year | 22.83 miles | |

