Placerville, CA. Weather Trends, Records, & Statistics
{Data Updates Every 5 Minutes}
Trends as of 25-Sep-2026 @ 2:45am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 61.0 | 0.0 | 0.0 | E | 58 | 29.879 | 0.00 |
| 5 minutes ago | 61.2 | 0.0 | 0.0 | E | 57 | 29.876 | 0.00 |
| 10 minutes ago | 61.3 | 0.0 | 0.0 | ESE | 57 | 29.877 | 0.00 |
| 15 minutes ago | 61.5 | 0.0 | 0.0 | ESE | 57 | 29.877 | 0.00 |
| 20 minutes ago | 61.6 | 0.0 | 0.0 | ESE | 58 | 29.875 | 0.00 |
| 30 minutes ago | 61.8 | 1.2 | 3.5 | ENE | 57 | 29.871 | 0.00 |
| 45 minutes ago | 61.9 | 3.5 | 8.1 | ENE | 57 | 29.870 | 0.00 |
| 60 minutes ago | 61.9 | 0.0 | 3.5 | NE | 58 | 29.874 | 0.00 |
| 75 minutes ago | 62.4 | 0.0 | 0.0 | NE | 56 | 29.877 | 0.00 |
| 90 minutes ago | 62.9 | 0.0 | 0.0 | NE | 55 | 29.881 | 0.00 |
| 105 minutes ago | 63.4 | 0.0 | 0.0 | NE | 55 | 29.872 | 0.00 |
| 120 minutes ago | 63.8 | 0.0 | 0.0 | NE | 54 | 29.867 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 20 days since last rain on 04-Sep-2026 6:14am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.09 in (1 rain day this month) | Month | 0.00 in last month. |
| Year | 0.09 in ( 15 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 65.9 °F at 12:00am | Max > 86 °F | 10 days |
| Yest. | 92.8 °F at 3:37pm | Max > 77 °F | 19 days |
| Month | 100.9 °F on 10-Sep-2026 | Warmest day | 90.5 °F on 10-Sep-2026 |
| Year | 103.8 °F on 02-Aug-2026 | Warmest night | 77.4 °F on 10-Sep-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 61.0 °F at 2:44am | Min < 32 °F | 0 days |
| Yest. | 63.0 °F at 6:32am | Min < 5 °F | 0 days |
| Month | 49.6 °F on 05-Sep-2026 | Coldest day | 63.9 °F on 04-Sep-2026 |
| Year | 39.9 °F on 11-Apr-2026 | Coldest night | 56.5 °F on 02-Sep-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.865 inHg at 12:43am | Today | 61.0 °F at 2:44am |
| Yest. | 29.822 inHg at 5:43pm | Yest. | 63.0 °F at 6:32am |
| Month | 29.787 inHg on 11-Sep-2026 | Month | 49.6 °F on 05-Sep-2026 |
| Year | 29.666 inHg on 03-Aug-2026 | Year | 39.9 °F on 11-Apr-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.164 in | Yest. | 0.00 in |
| Month | 3.27 in | Month | 0.09 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 744.0 W/m2 at 12:55pm | Yest. | 4.5 index at 12:50pm |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph E | |
| Gust | 0.0 mph E | |
| Gust/hr | 7.6 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph ENE at 1:49am | |
| Yest. | 17.3 mph at 11:55am | |
| Month | 20.9 mph on 16-Sep-2026 | |
| Year | 23.0 mph on 07-Aug-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 2.8 mph ENE at 2:00am | |
| Yest. | 10.8 mph at 2:22pm | |
| Month | 20.8 mph on 23-Sep-2026 | |
| Year | 20.8 mph on 23-Sep-2026 | |
| WIND RUN | ||
| Today | 1.02 miles | |
| Month | 470.85 miles | |
| Year | 768.81 miles | |

