^^
 
Daily Summary for December 05, 2025 Units:  English    Metric   Both
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 39.0 °F 53.0 °F 35.0 °F 42.3 °F
Dew Point: 37.0 °F 44.0 °F 32.0 °F 37.9 °F
Humidity: 91% 95% 71% 85%
Wind Speed: 0mph 4mph 0mph 0.6mph
Wind Gust: 0mph 4mph - -
WindCalm - - SW
Pressure: 30.2 in 30.3 in 30.2 in -
Precipitation: 0.000 in      
Historical Graphs
 
 
Tabular Data for December 05, 2025
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 42.0 °F 37.0 °F 30.3 in Calm     81% 0.000 in 0.00 W/m2
00:09 42.0 °F 37.0 °F 30.3 in Calm     81% 0.000 in 0.00 W/m2
00:14 42.0 °F 37.0 °F 30.3 in Calm     81% 0.000 in 0.00 W/m2
00:19 42.0 °F 37.0 °F 30.3 in Calm     81% 0.000 in 0.00 W/m2
00:24 42.0 °F 37.0 °F 30.3 in Calm     81% 0.000 in 0.00 W/m2
00:29 42.0 °F 37.0 °F 30.3 in Calm     82% 0.000 in 0.00 W/m2
00:34 42.0 °F 37.0 °F 30.3 in Calm     81% 0.000 in 0.00 W/m2
00:39 42.0 °F 36.0 °F 30.3 in Calm     80% 0.000 in 0.00 W/m2
00:44 42.0 °F 36.0 °F 30.3 in Calm     80% 0.000 in 0.00 W/m2
00:49 42.0 °F 36.0 °F 30.3 in Calm     80% 0.000 in 0.00 W/m2
00:54 42.0 °F 37.0 °F 30.3 in Calm     81% 0.000 in 0.00 W/m2
00:59 42.0 °F 37.0 °F 30.3 in Calm     81% 0.000 in 0.00 W/m2
01:04 42.0 °F 36.0 °F 30.3 in Calm     80% 0.000 in 0.00 W/m2
01:09 42.0 °F 36.0 °F 30.3 in Calm     80% 0.000 in 0.00 W/m2
01:14 42.0 °F 36.0 °F 30.3 in Calm     82% 0.000 in 0.00 W/m2
01:19 41.0 °F 36.0 °F 30.3 in Calm     82% 0.000 in 0.00 W/m2
01:24 41.0 °F 36.0 °F 30.3 in Calm     82% 0.000 in 0.00 W/m2
01:29 41.0 °F 36.0 °F 30.3 in Calm     83% 0.000 in 0.00 W/m2
01:34 41.0 °F 36.0 °F 30.3 in Calm     84% 0.000 in 0.00 W/m2
01:39 41.0 °F 36.0 °F 30.3 in Calm     84% 0.000 in 0.00 W/m2
01:44 41.0 °F 36.0 °F 30.3 in Calm     84% 0.000 in 0.00 W/m2
01:49 41.0 °F 36.0 °F 30.3 in Calm     85% 0.000 in 0.00 W/m2
01:53 40.0 °F 36.0 °F 30.3 in Calm     84% 0.000 in 0.00 W/m2
01:59 40.0 °F 36.0 °F 30.3 in Calm     85% 0.000 in 0.00 W/m2
02:04 40.0 °F 36.0 °F 30.3 in Calm     85% 0.000 in 0.00 W/m2
02:09 40.0 °F 36.0 °F 30.3 in Calm     86% 0.000 in 0.00 W/m2
02:14 40.0 °F 36.0 °F 30.3 in Calm     86% 0.000 in 0.00 W/m2
02:19 40.0 °F 36.0 °F 30.3 in Calm     86% 0.000 in 0.00 W/m2
02:24 40.0 °F 36.0 °F 30.3 in Calm     86% 0.000 in 0.00 W/m2
02:28 40.0 °F 36.0 °F 30.3 in Calm     86% 0.000 in 0.00 W/m2
02:34 40.0 °F 36.0 °F 30.3 in Calm     86% 0.000 in 0.00 W/m2
02:39 40.0 °F 36.0 °F 30.3 in Calm     85% 0.000 in 0.00 W/m2
02:44 40.0 °F 36.0 °F 30.3 in Calm     85% 0.000 in 0.00 W/m2
02:49 40.0 °F 36.0 °F 30.3 in Calm     86% 0.000 in 0.00 W/m2
02:54 40.0 °F 36.0 °F 30.3 in Calm     86% 0.000 in 0.00 W/m2
02:59 39.0 °F 36.0 °F 30.3 in Calm     86% 0.000 in 0.00 W/m2
03:04 39.0 °F 35.0 °F 30.2 in Calm     85% 0.000 in 0.00 W/m2
03:09 39.0 °F 35.0 °F 30.2 in Calm     85% 0.000 in 0.00 W/m2
03:14 39.0 °F 35.0 °F 30.2 in Calm     86% 0.000 in 0.00 W/m2
03:19 39.0 °F 35.0 °F 30.2 in Calm     86% 0.000 in 0.00 W/m2
03:24 39.0 °F 35.0 °F 30.2 in Calm     86% 0.000 in 0.00 W/m2
03:29 39.0 °F 35.0 °F 30.2 in Calm     85% 0.000 in 0.00 W/m2
03:34 39.0 °F 35.0 °F 30.2 in Calm     86% 0.000 in 0.00 W/m2
03:39 39.0 °F 35.0 °F 30.2 in Calm     86% 0.000 in 0.00 W/m2
03:44 38.0 °F 35.0 °F 30.2 in Calm     86% 0.000 in 0.00 W/m2
03:49 38.0 °F 34.0 °F 30.2 in Calm     86% 0.000 in 0.00 W/m2
03:54 38.0 °F 35.0 °F 30.2 in Calm     87% 0.000 in 0.00 W/m2
03:59 38.0 °F 35.0 °F 30.2 in Calm     87% 0.000 in 0.00 W/m2
04:04 38.0 °F 34.0 °F 30.2 in Calm     87% 0.000 in 0.00 W/m2
04:09 38.0 °F 35.0 °F 30.2 in Calm     88% 0.000 in 0.00 W/m2
04:14 38.0 °F 35.0 °F 30.2 in Calm     88% 0.000 in 0.00 W/m2
04:19 38.0 °F 35.0 °F 30.2 in Calm     88% 0.000 in 0.00 W/m2
04:24 38.0 °F 35.0 °F 30.2 in Calm     88% 0.000 in 0.00 W/m2
04:29 38.0 °F 35.0 °F 30.2 in Calm     90% 0.000 in 0.00 W/m2
04:34 38.0 °F 35.0 °F 30.2 in Calm     90% 0.000 in 0.00 W/m2
04:39 38.0 °F 35.0 °F 30.2 in Calm     91% 0.000 in 0.00 W/m2
04:43 38.0 °F 35.0 °F 30.2 in Calm     91% 0.000 in 0.00 W/m2
04:49 38.0 °F 35.0 °F 30.2 in Calm     91% 0.000 in 0.00 W/m2
04:53 38.0 °F 35.0 °F 30.2 in Calm     91% 0.000 in 0.00 W/m2
04:59 38.0 °F 35.0 °F 30.2 in Calm     91% 0.000 in 0.00 W/m2
05:03 38.0 °F 36.0 °F 30.2 in Calm     92% 0.000 in 0.00 W/m2
05:09 38.0 °F 36.0 °F 30.2 in Calm     92% 0.000 in 0.00 W/m2
05:14 38.0 °F 35.0 °F 30.2 in Calm     91% 0.000 in 0.00 W/m2
05:19 38.0 °F 35.0 °F 30.2 in Calm     91% 0.000 in 0.00 W/m2
05:24 38.0 °F 35.0 °F 30.2 in Calm     92% 0.000 in 0.00 W/m2
05:29 38.0 °F 35.0 °F 30.2 in Calm     91% 0.000 in 0.00 W/m2
05:34 37.0 °F 35.0 °F 30.2 in Calm     91% 0.000 in 0.00 W/m2
05:38 37.0 °F 35.0 °F 30.2 in Calm     91% 0.000 in 0.00 W/m2
05:44 37.0 °F 35.0 °F 30.2 in Calm     91% 0.000 in 0.00 W/m2
05:49 37.0 °F 35.0 °F 30.2 in Calm     91% 0.000 in 0.00 W/m2
05:54 37.0 °F 35.0 °F 30.2 in Calm     91% 0.000 in 0.00 W/m2
05:59 37.0 °F 35.0 °F 30.2 in Calm     91% 0.000 in 0.00 W/m2
06:04 37.0 °F 34.0 °F 30.2 in Calm     90% 0.000 in 0.00 W/m2
06:09 36.0 °F 34.0 °F 30.2 in Calm     90% 0.000 in 0.00 W/m2
06:14 36.0 °F 34.0 °F 30.2 in Calm     90% 0.000 in 0.00 W/m2
06:19 36.0 °F 33.0 °F 30.2 in Calm     90% 0.000 in 0.00 W/m2
06:24 36.0 °F 33.0 °F 30.2 in Calm     90% 0.000 in 0.00 W/m2
06:29 36.0 °F 33.0 °F 30.2 in Calm     90% 0.000 in 0.00 W/m2
06:34 35.0 °F 33.0 °F 30.2 in Calm     91% 0.000 in 0.00 W/m2
06:39 35.0 °F 33.0 °F 30.2 in Calm     91% 0.000 in 0.00 W/m2
06:44 35.0 °F 33.0 °F 30.2 in Calm     91% 0.000 in 0.00 W/m2
06:48 35.0 °F 33.0 °F 30.2 in Calm     91% 0.000 in 0.00 W/m2
06:54 35.0 °F 33.0 °F 30.2 in Calm     91% 0.000 in 0.00 W/m2
06:59 35.0 °F 32.0 °F 30.2 in Calm     91% 0.000 in 0.00 W/m2
07:04 35.0 °F 32.0 °F 30.2 in Calm     91% 0.000 in 0.00 W/m2
07:09 35.0 °F 32.0 °F 30.2 in Calm     91% 0.000 in 0.00 W/m2
07:14 35.0 °F 33.0 °F 30.2 in Calm     92% 0.000 in 0.00 W/m2
07:19 35.0 °F 32.0 °F 30.2 in Calm     92% 0.000 in 7.00 W/m2
07:24 35.0 °F 32.0 °F 30.2 in Calm     92% 0.000 in 9.00 W/m2
07:29 35.0 °F 33.0 °F 30.3 in Calm     92% 0.000 in 12.00 W/m2
07:34 35.0 °F 33.0 °F 30.3 in Calm     93% 0.000 in 12.00 W/m2
07:39 35.0 °F 33.0 °F 30.3 in Calm     93% 0.000 in 16.00 W/m2
07:44 35.0 °F 33.0 °F 30.3 in Calm     93% 0.000 in 21.00 W/m2
07:49 35.0 °F 33.0 °F 30.3 in Calm     93% 0.000 in 25.00 W/m2
07:54 35.0 °F 33.0 °F 30.3 in Calm     92% 0.000 in 25.00 W/m2
07:59 35.0 °F 33.0 °F 30.2 in Calm     92% 0.000 in 37.00 W/m2
08:04 35.0 °F 33.0 °F 30.3 in Calm     92% 0.000 in 49.00 W/m2
08:09 35.0 °F 33.0 °F 30.3 in Calm     93% 0.000 in 56.00 W/m2
08:14 35.0 °F 33.0 °F 30.3 in Calm     93% 0.000 in 72.00 W/m2
08:19 35.0 °F 33.0 °F 30.3 in Calm     93% 0.000 in 72.00 W/m2
08:24 35.0 °F 33.0 °F 30.3 in Calm     93% 0.000 in 58.00 W/m2
08:29 35.0 °F 34.0 °F 30.3 in Calm     94% 0.000 in 67.00 W/m2
08:34 35.0 °F 34.0 °F 30.3 in SSW 2 mph   94% 0.000 in 53.00 W/m2
08:39 36.0 °F 34.0 °F 30.3 in Calm   2 mph 94% 0.000 in 83.00 W/m2
08:44 36.0 °F 34.0 °F 30.3 in Calm     94% 0.000 in 83.00 W/m2
08:49 36.0 °F 34.0 °F 30.3 in Calm     94% 0.000 in 88.00 W/m2
08:54 36.0 °F 34.0 °F 30.3 in Calm     94% 0.000 in 116.00 W/m2
08:59 36.0 °F 34.0 °F 30.3 in Calm     94% 0.000 in 105.00 W/m2
09:04 36.0 °F 34.0 °F 30.3 in Calm     94% 0.000 in 160.00 W/m2
09:09 36.0 °F 34.0 °F 30.3 in Calm     94% 0.000 in 171.00 W/m2
09:14 36.0 °F 35.0 °F 30.3 in Calm     94% 0.000 in 213.00 W/m2
09:19 37.0 °F 35.0 °F 30.3 in Calm     95% 0.000 in 255.00 W/m2
09:23 37.0 °F 36.0 °F 30.3 in Calm     95% 0.000 in 88.00 W/m2
09:29 38.0 °F 37.0 °F 30.2 in Calm     95% 0.000 in 276.00 W/m2
09:34 39.0 °F 38.0 °F 30.3 in WSW 1 mph 1 mph 95% 0.000 in 364.00 W/m2
09:39 40.0 °F 38.0 °F 30.3 in Calm     95% 0.000 in 374.00 W/m2
09:44 40.0 °F 38.0 °F 30.3 in Calm     94% 0.000 in 383.00 W/m2
09:49 41.0 °F 38.0 °F 30.3 in SSW 1 mph   93% 0.000 in 396.00 W/m2
09:53 41.0 °F 39.0 °F 30.3 in Calm   1 mph 92% 0.000 in 403.00 W/m2
09:58 42.0 °F 39.0 °F 30.3 in SW 1 mph 1 mph 91% 0.000 in 413.00 W/m2
10:04 43.0 °F 39.0 °F 30.3 in SW 1 mph 1 mph 89% 0.000 in 422.00 W/m2
10:09 43.0 °F 39.0 °F 30.2 in West 2 mph 2 mph 88% 0.000 in 432.00 W/m2
10:14 43.0 °F 40.0 °F 30.2 in NW 2 mph 2 mph 87% 0.000 in 439.00 W/m2
10:19 44.0 °F 40.0 °F 30.2 in SSW 1 mph   87% 0.000 in 448.00 W/m2
10:24 44.0 °F 40.0 °F 30.2 in WSW 1 mph 1 mph 86% 0.000 in 455.00 W/m2
10:29 45.0 °F 41.0 °F 30.2 in Calm   1 mph 86% 0.000 in 462.00 W/m2
10:33 46.0 °F 41.0 °F 30.2 in SSE 4 mph 1 mph 85% 0.000 in 468.00 W/m2
10:39 46.0 °F 41.0 °F 30.2 in South 4 mph 4 mph 84% 0.000 in 475.00 W/m2
10:44 47.0 °F 42.0 °F 30.3 in SW 2 mph 2 mph 82% 0.000 in 480.00 W/m2
10:49 47.0 °F 42.0 °F 30.3 in South 4 mph 2 mph 82% 0.000 in 480.00 W/m2
10:54 47.0 °F 41.0 °F 30.3 in West 2 mph 4 mph 80% 0.000 in 459.00 W/m2
10:59 47.0 °F 41.0 °F 30.3 in SW 1 mph 2 mph 81% 0.000 in 494.00 W/m2
11:04 47.0 °F 41.0 °F 30.3 in WSW 4 mph 1 mph 81% 0.000 in 499.00 W/m2
11:08 47.0 °F 41.0 °F 30.3 in WSW 2 mph 3 mph 81% 0.000 in 501.00 W/m2
11:14 47.0 °F 41.0 °F 30.3 in WSW 4 mph 2 mph 81% 0.000 in 503.00 W/m2
11:19 47.0 °F 41.0 °F 30.2 in WSW 4 mph 3 mph 81% 0.000 in 506.00 W/m2
11:24 46.0 °F 41.0 °F 30.2 in West 4 mph 4 mph 81% 0.000 in 478.00 W/m2
11:29 46.0 °F 41.0 °F 30.2 in South 2 mph 3 mph 82% 0.000 in 512.00 W/m2
11:34 46.0 °F 41.0 °F 30.2 in SW 4 mph 2 mph 82% 0.000 in 526.00 W/m2
11:39 46.0 °F 41.0 °F 30.2 in South 2 mph 4 mph 82% 0.000 in 552.00 W/m2
11:44 46.0 °F 41.0 °F 30.2 in SSW 2 mph 2 mph 82% 0.000 in 552.00 W/m2
11:49 46.0 °F 41.0 °F 30.2 in SSW 2 mph 2 mph 82% 0.000 in 534.00 W/m2
11:54 47.0 °F 41.0 °F 30.2 in WSW 2 mph 2 mph 82% 0.000 in 552.00 W/m2
11:59 47.0 °F 41.0 °F 30.2 in WNW 2 mph 2 mph 81% 0.000 in 524.00 W/m2
12:04 47.0 °F 41.0 °F 30.2 in South 4 mph 2 mph 82% 0.000 in 536.00 W/m2
12:09 47.0 °F 41.0 °F 30.2 in West 1 mph 3 mph 81% 0.000 in 547.00 W/m2
12:14 47.0 °F 41.0 °F 30.2 in South 1 mph 1 mph 80% 0.000 in 512.00 W/m2
12:19 48.0 °F 42.0 °F 30.2 in SSE 2 mph 1 mph 80% 0.000 in 513.00 W/m2
12:24 48.0 °F 42.0 °F 30.2 in WSW 4 mph 4 mph 79% 0.000 in 510.00 W/m2
12:29 48.0 °F 42.0 °F 30.2 in WNW 4 mph 2 mph 79% 0.000 in 522.00 W/m2
12:34 48.0 °F 42.0 °F 30.2 in WSW 4 mph 4 mph 79% 0.000 in 526.00 W/m2
12:39 48.0 °F 42.0 °F 30.2 in WNW 4 mph 3 mph 79% 0.000 in 473.00 W/m2
12:44 48.0 °F 42.0 °F 30.2 in East 2 mph 3 mph 79% 0.000 in 499.00 W/m2
12:49 49.0 °F 43.0 °F 30.2 in SSW 2 mph 2 mph 79% 0.000 in 494.00 W/m2
12:54 49.0 °F 43.0 °F 30.2 in WNW 2 mph 2 mph 78% 0.000 in 485.00 W/m2
12:59 50.0 °F 43.0 °F 30.2 in WNW 1 mph 2 mph 78% 0.000 in 478.00 W/m2
13:04 50.0 °F 43.0 °F 30.2 in East 2 mph 1 mph 78% 0.000 in 476.00 W/m2
13:09 51.0 °F 43.0 °F 30.2 in SSE 2 mph 2 mph 77% 0.000 in 490.00 W/m2
13:14 51.0 °F 43.0 °F 30.2 in SSW 2 mph 2 mph 76% 0.000 in 496.00 W/m2
13:19 51.0 °F 43.0 °F 30.2 in SW 2 mph 2 mph 75% 0.000 in 471.00 W/m2
13:24 51.0 °F 43.0 °F 30.2 in West 2 mph 2 mph 75% 0.000 in 468.00 W/m2
13:29 50.0 °F 43.0 °F 30.2 in WSW 2 mph 2 mph 75% 0.000 in 448.00 W/m2
13:34 50.0 °F 43.0 °F 30.2 in West 1 mph 2 mph 75% 0.000 in 441.00 W/m2
13:39 51.0 °F 43.0 °F 30.2 in WNW 1 mph 1 mph 76% 0.000 in 446.00 W/m2
13:43 51.0 °F 43.0 °F 30.2 in WNW 2 mph 2 mph 75% 0.000 in 448.00 W/m2
13:49 51.0 °F 43.0 °F 30.2 in WNW 1 mph 2 mph 74% 0.000 in 448.00 W/m2
13:54 51.0 °F 43.0 °F 30.2 in West 1 mph 1 mph 75% 0.000 in 443.00 W/m2
13:59 51.0 °F 43.0 °F 30.2 in West 2 mph 1 mph 74% 0.000 in 443.00 W/m2
14:04 51.0 °F 43.0 °F 30.2 in WNW 2 mph 2 mph 74% 0.000 in 211.00 W/m2
14:09 51.0 °F 43.0 °F 30.2 in WSW 2 mph 2 mph 75% 0.000 in 269.00 W/m2
14:14 51.0 °F 44.0 °F 30.2 in South 2 mph 2 mph 76% 0.000 in 369.00 W/m2
14:18 51.0 °F 44.0 °F 30.2 in SW 2 mph 2 mph 76% 0.000 in 355.00 W/m2
14:24 52.0 °F 44.0 °F 30.2 in SSW 2 mph 2 mph 75% 0.000 in 348.00 W/m2
14:29 53.0 °F 44.0 °F 30.2 in South 2 mph 2 mph 74% 0.000 in 339.00 W/m2
14:34 53.0 °F 44.0 °F 30.2 in NNW 2 mph 2 mph 71% 0.000 in 338.00 W/m2
14:39 53.0 °F 44.0 °F 30.2 in West 2 mph 2 mph 71% 0.000 in 325.00 W/m2
14:44 53.0 °F 44.0 °F 30.2 in WSW 2 mph 2 mph 71% 0.000 in 294.00 W/m2
14:49 52.0 °F 43.0 °F 30.2 in WSW 2 mph 2 mph 71% 0.000 in 290.00 W/m2
14:54 52.0 °F 43.0 °F 30.2 in West 1 mph 2 mph 72% 0.000 in 283.00 W/m2
14:59 52.0 °F 43.0 °F 30.2 in West 2 mph 1 mph 72% 0.000 in 248.00 W/m2
15:04 52.0 °F 43.0 °F 30.2 in WSW 2 mph 2 mph 72% 0.000 in 221.00 W/m2
15:09 52.0 °F 43.0 °F 30.2 in SSW 2 mph 2 mph 72% 0.000 in 185.00 W/m2
15:14 52.0 °F 43.0 °F 30.2 in South 2 mph 2 mph 73% 0.000 in 116.00 W/m2
15:19 52.0 °F 43.0 °F 30.2 in SSE 1 mph 1 mph 73% 0.000 in 97.00 W/m2
15:24 51.0 °F 43.0 °F 30.2 in SW 1 mph   74% 0.000 in 132.00 W/m2
15:29 51.0 °F 43.0 °F 30.2 in WSW 2 mph 1 mph 74% 0.000 in 60.00 W/m2
15:34 50.0 °F 42.0 °F 30.2 in Calm   2 mph 75% 0.000 in 49.00 W/m2
15:39 49.0 °F 42.0 °F 30.2 in Calm     76% 0.000 in 35.00 W/m2
15:44 49.0 °F 42.0 °F 30.2 in Calm     76% 0.000 in 35.00 W/m2
15:49 49.0 °F 42.0 °F 30.2 in Calm     77% 0.000 in 32.00 W/m2
15:54 49.0 °F 42.0 °F 30.2 in Calm     78% 0.000 in 28.00 W/m2
15:59 48.0 °F 42.0 °F 30.2 in Calm     78% 0.000 in 25.00 W/m2
16:04 48.0 °F 42.0 °F 30.2 in Calm     79% 0.000 in 23.00 W/m2
16:09 48.0 °F 42.0 °F 30.2 in Calm     79% 0.000 in 21.00 W/m2
16:14 48.0 °F 42.0 °F 30.2 in Calm     79% 0.000 in 18.00 W/m2
16:19 48.0 °F 41.0 °F 30.2 in Calm     80% 0.000 in 18.00 W/m2
16:24 47.0 °F 41.0 °F 30.2 in Calm     80% 0.000 in 16.00 W/m2
16:29 47.0 °F 41.0 °F 30.2 in Calm     80% 0.000 in 12.00 W/m2
16:34 47.0 °F 41.0 °F 30.2 in Calm     81% 0.000 in 9.00 W/m2
16:39 46.0 °F 41.0 °F 30.2 in Calm     81% 0.000 in 7.00 W/m2
16:44 46.0 °F 41.0 °F 30.2 in Calm     82% 0.000 in 7.00 W/m2
16:49 46.0 °F 40.0 °F 30.2 in Calm     82% 0.000 in 5.00 W/m2
16:54 45.0 °F 40.0 °F 30.2 in Calm     82% 0.000 in 0.00 W/m2
16:59 45.0 °F 40.0 °F 30.2 in Calm     83% 0.000 in 0.00 W/m2
17:04 45.0 °F 40.0 °F 30.2 in Calm     84% 0.000 in 0.00 W/m2
17:09 44.0 °F 40.0 °F 30.2 in Calm     85% 0.000 in 0.00 W/m2
17:14 44.0 °F 40.0 °F 30.2 in Calm     85% 0.000 in 0.00 W/m2
17:19 44.0 °F 40.0 °F 30.2 in Calm     86% 0.000 in 0.00 W/m2
17:24 43.0 °F 40.0 °F 30.2 in Calm     86% 0.000 in 0.00 W/m2
17:28 43.0 °F 39.0 °F 30.2 in Calm     86% 0.000 in 0.00 W/m2
17:34 43.0 °F 39.0 °F 30.2 in Calm     85% 0.000 in 0.00 W/m2
17:39 43.0 °F 39.0 °F 30.2 in Calm     86% 0.000 in 0.00 W/m2
17:44 42.0 °F 38.0 °F 30.2 in Calm     86% 0.000 in 0.00 W/m2
17:49 42.0 °F 38.0 °F 30.2 in Calm     86% 0.000 in 0.00 W/m2
17:53 42.0 °F 38.0 °F 30.2 in Calm     86% 0.000 in 0.00 W/m2
17:59 42.0 °F 38.0 °F 30.2 in Calm     87% 0.000 in 0.00 W/m2
18:03 41.0 °F 38.0 °F 30.2 in Calm     87% 0.000 in 0.00 W/m2
18:09 41.0 °F 37.0 °F 30.2 in Calm     87% 0.000 in 0.00 W/m2
18:14 41.0 °F 37.0 °F 30.2 in Calm     88% 0.000 in 0.00 W/m2
18:19 41.0 °F 37.0 °F 30.2 in Calm     88% 0.000 in 0.00 W/m2
18:24 40.0 °F 37.0 °F 30.2 in Calm     89% 0.000 in 0.00 W/m2
18:29 40.0 °F 37.0 °F 30.2 in Calm     89% 0.000 in 0.00 W/m2
18:34 40.0 °F 37.0 °F 30.2 in Calm     89% 0.000 in 0.00 W/m2
18:39 40.0 °F 37.0 °F 30.2 in Calm     90% 0.000 in 0.00 W/m2
18:44 40.0 °F 37.0 °F 30.2 in Calm     90% 0.000 in 0.00 W/m2
18:49 40.0 °F 37.0 °F 30.2 in Calm     90% 0.000 in 0.00 W/m2
18:54 40.0 °F 37.0 °F 30.2 in Calm     90% 0.000 in 0.00 W/m2
18:59 40.0 °F 37.0 °F 30.2 in Calm     90% 0.000 in 0.00 W/m2
19:04 40.0 °F 37.0 °F 30.2 in Calm     90% 0.000 in 0.00 W/m2
19:09 39.0 °F 37.0 °F 30.2 in Calm     90% 0.000 in 0.00 W/m2
19:14 39.0 °F 37.0 °F 30.2 in Calm     91% 0.000 in 0.00 W/m2
El Dorado Weather
Compliments of Weather Underground - 2 mb